ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 119 projects starting with the letter " D " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| D-Zero Memorandum of Understanding | Hirosky, Robert J | Department of Physics | FERMI NATIONAL ACCELERATOR LABORATORY |
| D0 Memorandum of Understanding | Hirosky, Robert J | Department of Physics | FERMI NATIONAL ACCELERATOR LABORATORY |
| Daniel Sloan Dissertation Research: The Effect of Mutation Rate on Mitochondrial Genome Evolution in the Angiosperm Genus Silene | Taylor, Douglas R | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Dark Matter: A Planetarium Show at the Science Museum of Virginia | Thuan, Trinh X | Department of Astronomy | Space Telescope Science Institute |
| Death Rituals and Life in the Societies of the Kula Ring | Damon, Frederick H | Department of Anthropology | Northern Illinois Univ Press |
| Death Rituals and Life in the Societies of the Kula Ring | Damon, Frederick H | Department of Anthropology | Northern Illinois Univ Press |
| Debris from Phoebe | Skrutskie, Anne V | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Decadal Variability in the Tropical Indo-Pacific | Smith, David E | Department of Environmental Sciences | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Deciphering the Roles of p130Cas (BCAR1) & c-Src in Antiestrogen Resistance | Bouton, Amy H | Department of Microbiology | U.S. Dod - Army - Medical Command |
| Deep Chandra and Hubble Observations in NGC4697, the Nearest Optically Luminous, X-ray Faint Elliptical Galaxy | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Space Telescope Science Institute |
| Delayed Tolerance After Hypothermic Preconditioning | Lee, Kevin S | Department of Neuroscience | U.S. National Institutes Of Health |
| Democracy and Dictatorship in the Middle East | Waldner, David A | Department of Politics | U.S. Institute Of Peace |
| Dendrochronology of Virginia Houses | Wells, Ann C (Camille) | Department of Architectural History | Jessie Ball Dupont Fund |
| Derivation of Smooth Muscle Lineages from Stem Cells | Owens, Gary K | Department of Molecular Phys and Biological Physics | U.S. National Heart, Lung, And Blood Institute |
| Design & Construction of a Time Projection Chamber | Norum, Blaine E | Department of Physics | Annovis, Inc. |
| Design and Synthesis of Novel Sodium Channel Blockers Based on a Combined Phenytoin-Lidocaine | Brown, Milton L | Department of Chemistry | Jeffress Memorial Trust |
| Design, Synthesis & Evaluation of Novel Phthalimide Mim | Brown, Milton L | Department of Chemistry | Carilion Biomedical Institute |
| Detection of Amino Acids | Pu, Lin | Department of Chemistry | U.S. Nasa - Goddard |
| Detection of Autoantibodies to the ePAD Protein in Premature Ovarian Failure Patients | Herr, John C | Department of Cell Biology | Repromedix Corporation |
| Detection of Preclinical Alzheimer's Disease | Salthouse, Timothy A | Department of Psychology | Virginia Commonwealth University |
| Determinants of Myogenic and Neuronal Membrane Phenomena | Horwitz, Alan F (Rick) | Department of Cell Biology | U.S. National Institute Of General Medical Science |
| Determinants of Myogenic and Neuronal Membrane Phenomena | Horwitz, Alan F (Rick) | Department of Cell Biology | U.S. National Institute Of General Medical Science |
| Determinants of Virulence & Host Specificity in the Parasitic Angiosperm Striga Gesnerioides | Timko, Michael P | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Determinates of Myogenic Membrane Phenomena | Horwitz, Alan F (Rick) | Department of Cell Biology | U.S. National Institute Of General Medical Science |
| Determination of Pharmacokinetic Profiles of Adenosine Analogs | Macdonald, Timothy L | Department of Chemistry | Adenosine Therapeutics, LLC |
| Determination of the Quatemary Structure of the NA, K-A | Kutchai, Howard C | Department of Molecular Phys and Biological Physics | Virginia Heart Association |
| Determining the Structure & Molecular Determinants of Membrane Protein | Columbus, Linda | Department of Chemistry | Jeffress Memorial Trust |
| Detrol & Alzheimer's Disease Neuropathology | Tuttle, Jeremy B | Department of Neuroscience | Pfizer Pharmaceutical Labs. |
| Dev. Of Brainstem Neurotransmitter | Bayliss, Douglas A | Department of Pharmacology | U.S. Nih Of Neurological Disorders & Stroke |
| Develop New Protein-Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Developing Diagnostic Links Between Air Pollution | Macko, Stephen A | Department of Environmental Sciences | U.S. Department Of Agriculture |
| Developing Extended Wavelength InGaAs Arrays for Ground-based Near-Infrared Astronomy | Skrutskie, Michael F | Department of Astronomy | U.S. National Science Foundation |
| Developing Visual Cortex: Afferent-Target Relationship | Erisir, Alev | Department of Psychology | U.S. National Eye Institute |
| Development & Instrumentation of BigBite & Associated Experiments at JLab | Lindgren, Richard A | Department of Physics | Southeastern Universities Res Assoc |
| Development & Instrumentation of BigBite & Associated Experiments at JLab | Lindgren, Richard A | Department of Physics | Southeastern Universities Res Assoc |
| Development and application of depletion models that accommodate ancillary information. SG/NMFS Population Dynamics Fellowship - T. Ihde | Rickards, William L | Virginia Graduate Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Development of a 2-D Microwave Spectrometer | Pate, Brooks H | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of a Bili-Microchip-Analyzer. Shipboard Determination of PAYCO. on Ocean Water | Landers, James P | Department of Chemistry | Wake Forest University |
| Development of a Bili-Microchip-Analyzer: Shipboard Determination of Phycobiliproteins in Ocean Water Samples | Landers, James P | Department of Chemistry | U.S. National Science Foundation |
| Development of a Holographic Fluorescence Microscope | Bloom, George S | Department of Biology | Johns Hopkins University |
| Development of a Lifetime Based Luminescense PH Sensing System | Demas, James N | Department of Chemistry | Airak, Inc. |
| Development of a Mouse with Inducible Estrogen Receptor Alpha Function | Rissman, Emilie F | Department of Biochemistry and Molecular Genetics | U.S. Nsf - Directorate For Biological Sciences |
| Development of a Near-Infrared Imager/Spectrograph Images for Fan Mountain Observatory | Skrutskie, Michael F | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of a New Treatement Regimen for Copaxone in a Mouse Model of Relapsing/Remitting EAE | Kipnis, Jonathan | Department of Neuroscience | Montel Williams MS Foundation |
| Development of a Next Generation Community Code for Astrophysical Gas Dynamics | Hawley, John F | Virginia Institute of Theoretical Astronomy | University Of Maryland |
| Development of a Novel Low-Temperature Nano-Calorimeter for Low-Dimensional Materials Research and Education | Yoon, Jongsoo | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of a Novel Prostate Cancer Therapy | Gioeli, Daniel G | Department of Microbiology | U.S. Dod - Army - Medical Command |
| Development of a Park-Wide Geology and Topography-Based Map of Vulnerability to Episodic Acidification of Streams in Shenandoah National Park | Hornberger, George M | Department of Environmental Sciences | U.S. Geological Survey |
| Development of a Quantitative PCR Assay for Total Human DNA & Male DNA | Landers, James P | Department of Chemistry | Orchid Biosciences, Inc. |
| Development of a Tree Island Performance Measure | D'Odorico, Paolo | Department of Environmental Sciences | Florida International Univ. |
| Development of a Variable Temperature Near-field Scanning Acoustic Microscope with Rapid Sample Access | Shivaram, Bellave S | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of an Electrochemical Adenosine Sensor | Venton, Barbara Jill (Jill) | Department of Chemistry | Jeffress Memorial Trust |
| Development of Asymmetric Rhenium Dearomatization Reagents | Harman, Walter D (Dean) | Department of Chemistry | American Chemical Society |
| Development of Beamline Software for High Performance Data Collection | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| Development of Beamline Software for High Performance Data Collection and Analysis on the SBC Beamlines | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| Development of BigBite: A Large Acceptance Magnetic Spectrometer for JLab - REU Supplement | Lindgren, Richard A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of BigBite: A Large Acceptance Magnetic Spectrometer for JLab - REU Supplement | Lindgren, Richard A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of BigBite:A Large Acceptance Magnetic Spectrometer for JLab A Major Research Instrumentation (MRI) Proposal |
Lindgren, Richard A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of BigBite:A Large Acceptance Magnetic Spectrometer for JLab A Major Research Instrumentation (MRI) Proposal |
Lindgren, Richard A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Development of Building Blocks to Prescribe Ecological Flows for the Rivanna River Watershed | Kopeny, Mark T | Department of Biology | The Nature Conservancy |
| Development of High Throughput Assays for HVA CA Channels | Perez-Reyes, Edward | Department of Pharmacology | U.S. Nih Of Neurological Disorders & Stroke |
| Development of Introductory Physics Workshop for Engineering Students to Meet ABET 2000 Criteria | Thornton, Stephen T | Department of Physics | U.S. Nsf - Directorate For Ed. & Human Resources |
| Development of Low Temperature AFM/Freeze Fracture and Etch | Shao, Zhifeng | Department of Molecular Phys and Biological Physics | U.S. Nih Biomedical Imaging & Bioengineering |
| Development of New Protein Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Development of New Protein Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Other |
| Development of New Protein Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Development of New Protein Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Development of New Protein Based Biomaterials | Lebedev, Nikolai | Department of Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Development of Novel Antiepileptic Drugs | Perez-Reyes, Edward | Department of Pharmacology | Citizens United for Research in Epilepsy, Inc. |
| Development of Novel Modulators of Angiogenesis | Brown, Milton L | Department of Chemistry | Carilion Biomedical Institute |
| Development of Organocatalysts for the Asymmetric Alkyne | Pu, Lin | Department of Chemistry | American Chemical Society |
| Development Of Smooth Muscle Myosin Heavy Chain | Owens, Gary K | Department of Molecular Phys and Biological Physics | Cardiogene |
| Development of Sub-Millimeter Wave Mixers | Lee, Mark | Department of Physics | U.S. Nsf - Directorate For Engineering |
| Development of Transgenic Mouse | Scrable, Heidi | Department of Neuroscience | University Of California at Los Angeles |
| Development of Web-Based Magic Display | Cosby, Bernard J Jr (Jack) | Department of Environmental Sciences | Norwegian Inst. For Water Research |
| Development of Yeast-Based Assays for Anti-Influenza Drug Discovery | Engel, Daniel A | Department of Microbiology | U.S. Nih Allergy & Infectious Diseases |
| Developmental Pathways Into & Out of Risk | Patterson, Charlotte J | Department of Psychology | University Of Miami |
| Developmental Pathways of Child Conduct Problems | Wilson, Melvin N | Department of Psychology | University Of Pittsburgh |
| Developmental Risk in Native American Youth | Newman, Denise L | Department of Psychology | William T. Grant Foundation |
| DHR Cooperative Agreement | Wilson, Richard Guy | Department of Architectural History | Virginia Department of Historic Resources |
| Diagnostic Profiles & Violence Risk Assessment within Female Juvenile Offenders | Reppucci, Nicholas D (Dick) | Department of Psychology | Virginia Department Of Juvenile Justice |
| Diannexin in Lung Reperfusion Injury | Kron, Irving L | Department of Surgery | Alavita Pharmaceuticals, Inc. |
| Diels-Alder Cycloaddition Reactions with Dihapto-Coordinated Pyridines | Harman, Walter D (Dean) | Department of Chemistry | American Chemical Society |
| Digital Humanities Curriculum Development Seminar | Drucker, Johanna R | Media Studies Program | U.S. Nfah - Nat'L Endowment For The Humanities |
| Digitization of Theater Collections for Uncle Tom's Cabin | Railton, Stephen F | Department of English | U.S. Nfah - Nat'L Endowment For The Arts |
| Digitizing the Dolley Madison Archive | Thomas, William G III (Will) | Virginia Center for Digital History | U.S. Nfah - Nat'L Endowment For The Humanities |
| Direct Interactions Between Alz & Tau in Cultured Cells | King, Michelle E | Department of Biology | Virginia Commonwealth University |
| Direct Nanoscale Conversion of Bio-Molecular Signals into Electronic Information | Lebedev, Nikolai | Department of Biology | Brown University |
| Discovering Nonmagnetic Bulk Metallic-Glass Systems Based on Iron: Atomistic Construction & Microstructural Design | Poon, Joseph | Department of Physics | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Disease on New Hosts-Microbotryum as a Model System | Antonovics, Janis | Department of Biology | U.S. National Institute Of General Medical Science |
| Dissecting the Sub-Structured Halo | Majewski, Steven R | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Dissecting Wnt/PCP Signaling in Developing Cochlear Sensory Epithelium | Lu, Xiaowei | Department of Cell Biology | U.S. Nih Deafness & Other Communication Disorders |
| Dissection of the Inner Centromere Regulatory Network | Stukenberg, Peter Todd | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Dissertation Research: Symbiont Evolution & Host Social Structure: Bees & Nematodes | Taylor, Douglas R | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Distance Distribution & Dynamics Of Macromolecules | Johnson, Michael L | Department of Pharmacology | University Of Maryland |
| Distinguished Visiting Professorship | Bennett, Benjamin K | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Distribution of Terrestrial Salamanders in Shandoah National Park | Cosby, Bernard J Jr (Jack) | Department of Environmental Sciences | U.S. Geological Survey |
| Divided Loyalties: Conflicts of Interest in Medicine | Tereskerz, Patricia M | Center for Biomedical Ethics | U.S. National Library Of Medicine |
| DNA Low-Frequency Internal Vibrations | Bykhovskaia, Maria | Department of Molecular Phys and Biological Physics | U.S. Dod - Army |
| DNA Quantification and PCR Amplification on a Modular Microdevice | Landers, James P | Department of Chemistry | U.S. Department Of Justice |
| DNA Replication | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| DNA Replication | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| DNA Replication | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| Doctoral Dissertation Improvement Grant: The Economic Organization & Cultural Cohesion | LaViolette, Adria J | Department of Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Doctoral Dissertation Research Grant - S. Davis | Olsen, Edgar O | Department of Economics | U.S. Housing & Urban Development (Hud) |
| Doctoral Dissertation Research Improvement Grant: Finding Their Place in the Swahili World: Archaeological Exploration of the Southern Tanzanian Coast | LaViolette, Adria J | Department of Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Doctoral Dissertation Research: Operationalizing - J. Kostelnik | Reppucci, Nicholas D (Dick) | Department of Psychology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Doctoral Dissertation Research: Spatial & Temporal Habitat Use of Elephants | Shugart, Herman H (Hank) | Department of Environmental Sciences | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Dual Mentor Ph.d. Program In Molecular Medicine | Weber, Michael J | School of Medicine, Graduate Programs | Lucille P. Markey Charitable Trust |
| Dual Mentor Ph.d. Program In Molecular Medicine | Weber, Michael J | School of Medicine, Graduate Programs | Lucille P. Markey Charitable Trust |
| Duality Between Representations of Lie Superalgebras & Lie Algebras Via Kazhdan-Lusztig Theory | Wang, Weiqiang | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Duality In Particle & Condensed-matter Physics | Fendley, Paul | Department of Physics | Research Corporation Technologies, Inc. |
| DuPont Young Professor Grant | Fraser, Cassandra L | Department of Chemistry | E. I. Dupont |
| Dust & Infrared Emission In The Extremely Metal | Thuan, Trinh X | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Dust in the Wind: Mid-Infrared Spectroscropy of Broad Absorption Line Quasars | Hawley, John F | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Dynamic Growth & Change in Adult Intellectual Abilities | Mcardle, John J (Jack) | Department of Psychology | U.S. National Institute On Aging |
| Dynamics and Chemistry of Star Formation in Magnetic Clouds | Li, Zhi-Yun | Virginia Institute of Theoretical Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Dynamics of Ions in Superfluid Helium Nanodroplets | Lehmann, Kevin K | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Dynamics of the Vertebrate Kinetochore | Stukenberg, Peter Todd | Department of Biochemistry and Molecular Genetics | American Cancer Society |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
