ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 93 projects starting with the letter " G " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| G Protein Mediated Control of the Neuronal Cytoskeleton | Bloom, George S | Department of Biology | U.S. National Institutes Of Health |
| G-Protein Regulation of the Phosphatidyl Inositol (3, 4, 5) Trisphosphate Signal | Garrison, James C II | Department of Pharmacology | U.S. National Institute Of General Medical Science |
| GAAN Fellowship Program | Thomas, Lawrence E | Department of Mathematics | U.S. Department Of Education - Post Secondary Ed. |
| Galactic Cannibalism & The Formation Of The Milky Way | Majewski, Steven R | Department of Astronomy | Research Corporation Technologies, Inc. |
| Galactic Structure and Star Formation in Vela-Carina | Majewski, Steven R | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Galactic Structure Through the Dusty Veil | Majewski, Steven R | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Galaxy Evolution Studies with Metal-Deficient Blue Compact Dwarf Galaxies | Thuan, Trinh X | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Game Theory & Social Interactions | Holt, Charles A | Department of Economics | U.S. National Science Foundation |
| Gamma-Hydroxy-Alpha, Beta-Acetylenic Esters | Pu, Lin | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Gamma-ray Burst Progenitors: Probing Their Environment | Chevalier, Roger A | Department of Astronomy | Space Telescope Science Institute |
| Gamma-Ray Bursts: Discovering the Progenitors | Chevalier, Roger A | Department of Astronomy | U.S. Nasa - Other |
| Gaq Signaling in Neurons: Novel Mechanisms and Targets | Bayliss, Douglas A | Department of Pharmacology | U.S. Nih Of Neurological Disorders & Stroke |
| Gas, Dust, & Star Formation in Wolf - Rayet Galaxies | Gal, Roy R | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Gender & Aggression: Contributing Factors & Developmental Course | Reppucci, Nicholas D (Dick) | Department of Psychology | Simon Fraser University |
| Gender & Parenthood Project | Wilcox, William B (Brad) | Department of Sociology | Institute for American Values |
| Gender-Based Outcome Differences in Nosocomial Pneumonia | Sawyer, Robert G | Department of Surgery | U.S. Nih Allergy & Infectious Diseases |
| Gene Expression Changes in the Aging HPF Axis | Scrable, Heidi | Department of Neuroscience | Virginia Commonwealth University |
| Gene Regulation by a Photoreceptor Circadian Clock | Green, Carla B | Department of Biology | U.S. National Eye Institute |
| Gene Regulation of Epididymal GSH Metabolizing Enzymes | Hinton, Barry T | Department of Cell Biology | U.S. Nih Of Child Health & Human Development |
| Generating a Homogeneous Library of Isolated Binary Galaxy Cluster Mergers-Application to Dark Energy Surveys | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| Generation of a Contraceptive Vaccine Targeted Towards a Unique Carbohydrate Antigen on Human Spermatozoa | Herr, John C | Department of Cell Biology | The Lalor Foundation |
| Generation of a Knockin Mouse Model Expressing 140Q-Huntingtin | Zeitlin, Scott O | Department of Neuroscience | Hereditary Disease Foundation |
| Generation of Membrane Protein Production Strains | Nakamoto, Robert K | Department of Molecular Phys and Biological Physics | University Of California at Los Angeles |
| Generation of mutant mice | Lynch, Kevin R | Department of Pharmacology | Abbott Labs. |
| Generation Of Non-point Source Pollution & Flood Waters | Albertson, John D | Department of Environmental Sciences | Virginia Tech |
| Genetic & Evolutionary Consequences of Intra-Tetrad Selfing in the Anther-Smut Fungus | Antonovics, Janis | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Genetic & Neuroendocrine Control of Behavioral Systems | Rissman, Emilie F | Department of Biology | U.S. National Institute Of Mental Health |
| Genetic & Neuroendocrine Control of Behavioral Systems | Rissman, Emilie F | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of Mental Health |
| Genetic Analysis of Follicle Formation During Drosophila Oogenesis | Cronmiller, Claire R | Department of Biology | Jeffress Memorial Trust |
| Genetic Analysis of Prehair Morphogenesis | Adler, Paul N | Department of Biology | U.S. National Institute Of General Medical Science |
| Genetic Control of Diabetes in NOD Mice | Mcduffie, Marcia J | Department of Microbiology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Genetic Control of Early Retinal Development | Grainger, Robert M | Department of Biology | U.S. National Eye Institute |
| Genetic Control of Lens Formation | Grainger, Robert M | Department of Biology | U.S. National Eye Institute |
| Genetic Control of Mitotic Spindle Assembly & Function | Burke, Daniel J | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Genetic Control of Renal Disease in Lupus-prone Mice | Mcduffie, Marcia J | Department of Microbiology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Genetic Control of Tissue Polarity | Adler, Paul N | Department of Biology | U.S. National Institute Of General Medical Science |
| Genetic Determinants of Brain Sexual Differentiation | Rissman, Emilie F | Department of Biology | University Of California at Los Angeles |
| Genetic Models to Chart the Course of Aging in the Mouse | Scrable, Heidi | Department of Neuroscience | The Ellison Medical Foundation |
| Genetically Informed Studies of Family Life: Effects on Adults & Children | Emery, Robert E | Department of Psychology | U.S. Nih Of Child Health & Human Development |
| Genetically Informed Studies of Family Transitions | Emery, Robert E | Department of Psychology | William T. Grant Foundation |
| Genetics & Divorce Consequences | Emery, Robert E | Department of Psychology | William T. Grant Foundation |
| Genetics of Kidneys in Diabetes | Pruett, Timothy L | Department of Surgery | University Of Minnesota |
| Genetics of Pseudomonas Aeruginosa Lipopolysaccharides | Goldberg, Joanna B | Department of Microbiology | Cystic Fibrosis Foundation |
| Genomic Approaches for Reducing Harm by Modification of Tobacco Leaf Composititon and Chemistry | Timko, Michael P | Department of Biology | PHILLIP MORRIS USA |
| Genomic Mapping of Replication Origins in Higher Eukaryotes by Okazaki Analysis | Shao, Zhifeng | Department of Molecular Phys and Biological Physics | U.S. National Human Genome Research Institute |
| Genomics and the Evolution of Sexual Systems: Developing Silene and Microbotryum as Model Organisms | Taylor, Douglas R | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Geochemical Characterization fo Fluid Flow in Overpressure Systems Undergraduate Supplement Proposal | Macko, Stephen A | Department of Environmental Sciences | Joint Oceanographic Institutions, Inc. |
| Geochemical Characterization of Fluid Flow in Overpressure Systems | Macko, Stephen A | Department of Environmental Sciences | Joint Oceanographic Institutions, Inc. |
| Geography of Texas Slavery | French, Scot A | Virginia Center for Digital History | The Summerlee Foundation |
| Geologic & Environmental Hazards Mapping of the Hamburg 7.5-minute Quadrangle, Page & Shenandoah Counties, VA Phase II | Biggs, Thomas H (Tom) | Department of Environmental Sciences | Virginia Department Of Mines, Minerals & Energy |
| Geometric Variational Problems & Rearrangement Inequalities | Burchard, Almut | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Geometry Leadership Project | Pitt, Loren D | Department of Mathematics | State Council Of Higher Education(Schev) |
| Geometry Of Random Curves | Burchard, Almut | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Geomorphic Studies of Lacustrine Basins on Mars | Howard, Alan D | Department of Environmental Sciences | Smithsonian Institution |
| Geomorphology of Ancient Lakes and Seas on Mars | Howard, Alan D | Department of Environmental Sciences | Virginia Space Grant Consortium |
| Geomorphology of Theater-Headed Valleys | Howard, Alan D | Department of Environmental Sciences | Smithsonian Institution |
| GEPR: The Parasitic Plant Genome Project | Timko, Michael P | Department of Biology | Virginia Tech |
| Gestalt Detection | Kubovy, Michael | Department of Psychology | U.S. National Eye Institute |
| Girls at Risk for Aggression and Antisocial Behaviour: Risk, Resilience & Developmental Trajectories | Reppucci, Nicholas D (Dick) | Department of Psychology | Simon Fraser University |
| GIS Coal Intern Program | Epstein, Howard E | Department of Environmental Sciences | Virginia Department Of Mines, Minerals & Energy |
| GIS Training of Students | Epstein, Howard E | Department of Environmental Sciences | Virginia Department Of Mines, Minerals & Energy |
| Giving: Philanthropy and Democracy in the Modern United States | Zunz, Olivier | Department of History | Charles Stewart Mott Foundation |
| Giving: Philanthropy & Democracy in the Modern United States | Zunz, Olivier | Department of History | Kellogg Foundation |
| Giving: Philanthropy & Democracy in the Modern United States | Zunz, Olivier | Department of History | Ford Foundation |
| Glimpse 2 Survey | Indebetouw, Remy | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Global Biogeochemical Implications of Terrestrial | Emanuel, William R (Bill) | Department of Environmental Sciences | University Of New Hampshire |
| Global Changes in Gene Expression During Sensitization | Hirsh, Jay | Department of Biology | U.S. National Institute On Drug Abuse |
| Global Geographic Ranges in Mammals: A Complete Database | Gittleman, John L | Department of Biology | Conservation International Fdn. |
| Global Mammal Assessment | Smith, David E | Department of Environmental Sciences | Conservation International Fdn. |
| Global Multidecadal to Century-Scale Climate Oscillations | Mann, Michael E | Department of Environmental Sciences | University Of Arizona |
| Gordon Collection Project | Mckinley, Mary B | Department of French Language and Literatures | U.S. Nfah - Nat'L Endowment For The Humanities |
| Grad Stud FD Master | Pocanic, Dinko | Department of Physics | U.S. Dept. of Energy-National Lab.-Jefferson Scien |
| Grad Stud FD Master | Pocanic, Dinko | Department of Physics | U.S. Dept. of Energy-National Lab.-Jefferson Scien |
| Graduate Assistance in Areas of National Need Fellowship Program | Thomas, Lawrence E | Department of Mathematics | U.S. Department Of Education - Post Secondary Ed. |
| Graduate Assistance in Mathematics | Thomas, Lawrence E | Department of Mathematics | U.S. Department Of Education - Post Secondary Ed. |
| Graduate Faculty Research Abroad - Shepherd | Mills, Aaron L | Graduate School of Arts and Sciences | U.S. Department Of Education - Post Secondary Ed. |
| Graduate Fellow in K-12 Education | Thornton, Stephen T | Department of Physics | Virginia Commonwealth University |
| Graduate Fellow in K-12 Education | Thornton, Stephen T | Department of Physics | Virginia Commonwealth University |
| Graduate Fellowships & Visiting Scholars | Ceaser, James W | Department of Politics | John M. Olin Found |
| Graduate Research Fellowship Program | Osheim, Duane J | Graduate School of Arts and Sciences | U.S. Nsf - Directorate For Ed. & Human Resources |
| Graduate Student Fund | Pocanic, Dinko | Department of Physics | U.S. Dept. of Energy-National Lab.-Jefferson Scien |
| Graduate Student Research Proposal for Rima Franklin | Mills, Aaron L | Department of Environmental Sciences | U.S. Nasa - Other |
| Graduate Studies Conference 2006 | Martens, Lorna | Department of Germanic Languages and Literatures | Deutscher Akademischer Austausch Dienst |
| Graduate Studies Conference 2007 | Kaiser, Volker | Department of Germanic Languages and Literatures | Deutscher Akademischer Austausch Dienst |
| Graduate Studies Conference 2008 | Kaiser, Volker | Department of Germanic Languages and Literatures | Deutscher Akademischer Austausch Dienst |
| Gratitude from an Interpersonal Perspective | Haidt, Jonathan D | Department of Psychology | U.S. National Institute Of Mental Health |
| Growth & Pathogenesis of Kaposi's Sarcoma-Associated He | Kedes, Dean H | Department of Microbiology | The Pew Charitable Trusts |
| Growth & Regeneration in the Inner Ear | Corwin, Jeffrey T | Department of Neuroscience | U.S. Nih Deafness & Other Communication Disorders |
| Growth and Regeneration in the Inner Ear | Corwin, Jeffrey T | Department of Neuroscience | U.S. Nih Deafness & Other Communication Disorders |
| Growth Curve of Adult Intelligence from Convergence Data | Mcardle, John J (Jack) | Department of Psychology | U.S. National Institute On Aging |
| Growth Regulatory and Survival Functions of the SRC-CAS Protein Complex | Bouton, Amy H | Department of Microbiology | U.S. Nsf - Directorate For Biological Sciences |
| Gut to Brain Pathways for Infection-Induced Anxiety | Goehler, Lisa E | Department of Psychology | Texas Tech University Health Sciences Center |
| Gut to Brain Pathways for Infection-Induced Anxiety | Goehler, Lisa E | Department of Psychology | Minneapolis Medical Research Foundation (MMRF) |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
