ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 213 projects starting with the letter " M " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| Madison Papers NHPRC | Stagg, John (Anderson) | Papers of James Madison | National Historical Publications & Records Commiss |
| Magnetic Relaxation Control | Bryant, Richard Glenn | Department of Chemistry | U.S. National Institute Of General Medical Science |
| Magnetic Relaxation Dispersion | Bryant, Robert G | Department of Chemistry | U.S. Nih Biomedical Imaging & Bioengineering |
| Magnetic Relaxation dispersion | Bryant, Robert G | Department of Chemistry | U.S. Nih Biomedical Imaging & Bioengineering |
| Magnetic, Electronic, and Structural Development in Atomic Clusters | Bloomfield, Louis A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Magnetism & Dynamics in Atomic Clusters | Bloomfield, Louis A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Magnetism, Electronic Structure, & Dynamics in Atomic Clusters | Bloomfield, Louis A | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Magnetohydrodynamical Simulations of Black Hole Accretions | Hawley, John F | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Magnetohydrodynamics in Protostellar Disks | Balbus, Steven | Department of Astronomy | U.S. Nasa - Other |
| Magnetohydrodynamics of the Solar Nebula | Balbus, Steven | Department of Astronomy | U.S. Nasa - Goddard |
| Mainstreaming Use of GIS and Remote Sensing in Environmental Assessment and Sustainable Development | Shugart, Herman H (Hank) | Department of Environmental Sciences | U.S. Department Of State |
| Making Sense of Modern Times: Peter L. Berger and the Vision of Interpretive Sociology | Hunter, James D | Department of Sociology | |
| Making Sense of Modern Times: Peter L. Berger and the Vision of Interpretive Sociology | Hunter, James D | Department of Sociology | |
| Manipulating Rydberg Electrons with Strong Electric-Field Pulses | Jones, Robert R Jr | Department of Physics | U.S. Dod - Air Force - Afosr |
| MAP Based Cloning of Cowpea RSG Genes Encoding | Timko, Michael P | Department of Biology | U.S. Agency For International Development |
| Map Based cloning of Nic1 & Nic2; Nuclear Genes involved in Global regulation of Alkaloid Biosynthesis and Tobacco | Timko, Michael P | Department of Biology | Philip Morris |
| Mapping Monticello's Diaspora: The Center for the Study of Local Knowledge in the Construction of Race, Gender & Nation | Butler, Reginald D | Institute for Afro-American and African Studies | Ford Foundation |
| Mapping Replication Elements on Human Chromosomes | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Human Genome Research Institute |
| Mapping Replication Elements on Human Chromosomes | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Human Genome Research Institute |
| Mapping Replication Elements on Human Chromosomes | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. National Human Genome Research Institute |
| Marcus Aurelius, Meditations | Hays, Bradford G | Department of Classics | Modern Library |
| Marcus Aurelius, Meditations | Hays, Bradford G | Department of Classics | Modern Library |
| Marine Aerosol Gas-phase Interactions (magpi), Ver | Keene, William C Jr (Bill) | Department of Environmental Sciences | Fibertek, Inc. |
| Marker Development & Marker-Assisted Selection for Striga Resistance in Cowpea | Timko, Michael P | Department of Biology | International Institute of Tropical Agriculture |
| Marketing Characteristics | Anderson, Simon P | Department of Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Marriage Matters Project | Wilcox, William B (Brad) | Department of Sociology | The Witherspoon Institute |
| Martian Cratered Highlands Field Conference | Howard, Alan D | Department of Environmental Sciences | U.S. Nasa |
| Martian Cratered Highlands Field Conference | Howard, Alan D | Department of Environmental Sciences | U.S. Nasa - Goddard |
| Mass Constraints on High Redshift Clusters of Galaxies with XMM-Newton | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | U.S. Nasa - Goddard |
| Mass Transfer and Magnetic Activity in Eclipsing and Non- Eclipsing Algol Binaries | Richards, Mercedes T | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| Mathematical Model of Carbon & Nitrogen Cycling in Two | Berg, Peter | Department of Environmental Sciences | National Environmental Res. Institute |
| Mathematics Specialist in K-5 Schools: Research & Policy Pilot Study | Pitt, Loren D | Department of Mathematics | Virginia Commonwealth University |
| Mathematics Teachers' Leadership Project | Pitt, Loren D | Department of Mathematics | State Council Of Higher Education(Schev) |
| Matrix Spectroscopic & Computational Investigations of Agostic Bonding | Andrews, Lester S (Lester) | Department of Chemistry | American Chemical Society |
| Maturation & Plasticity in the Olfactory System | Brunjes, Peter C | Department of Psychology | U.S. Nih Deafness & Other Communication Disorders |
| Max Kade Distinguished Visiting Professor for 2005-2006 | Martens, Lorna | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Max Kade Foundation Visiting Professor 04-05 | Martens, Lorna | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Max Kade Professor 06-07 | Bjorklund, Berniel B | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Max Kade Professor 2008 | Bjorklund, Berniel B | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Max-Planck Institute for Demographic Research (MPIDR) | Roach, Deborah A | Department of Biology | Max-Planck-Institut fur demografische Forschung |
| Max-Planck Institute for Demographic Research (MPIDR) #2 | Roach, Deborah A | Department of Biology | Max-Planck-Institut fur demografische Forschung |
| Max-Planck Institute for Demographic Research (MPIDR)#3 | Roach, Deborah A | Department of Biology | Max-Planck-Institut fur demografische Forschung |
| MD-CELL The Role of Cytoplasmic Dynein in Axonal Transport | Pfister, Kenneth K | Department of Cell Biology | U.S. National Institute Of General Medical Science |
| MD-MICR High Throughput Screen for Inhibitors of Influenza NS1 Protein Function | Engel, Daniel A | Department of Microbiology | U.S. National Institute Of Mental Health |
| MD-MICR Runx3: A Candidate Diabetes Susceptibility Gene in NOD Mice | Mcduffie, Marcia J | Department of Microbiology | American Diabetes Association |
| MD-MPHY Development of Novel Drugs for MLL-related Pediatric Leukemias | Grembecka, Jolanta | Department of Molecular Phys and Biological Physics | Children's Leukemia Research Association, Inc. |
| MD-NESC Effects of Bladder Control Medication on Beta-Amyloid Peptide Metabolism | Tuttle, Jeremy B | Department of Neuroscience | U.S. National Institute On Aging |
| MD-SURG Zymogenetics Surgical Preceptorship June 2008 | Spotnitz, William D | Department of Surgery | ZymoGenetics, Inc. |
| ME-NESC Induction of Tolerance with Trans-Sodium Crocetinate | Lee, Kevin S | Department of Neuroscience | Diffusion Pharmaceuticals LLC |
| Measurement of Lumigan & 17-Phenyl-18,19,20-Trinor-PGF2a, in Human Aqueous Humor | Macdonald, Timothy L | Department of Chemistry | Finnegan, Henderson, Farabow Garrett & Dunner, LLP |
| Measurement of Oxygen Uptake from Aquatic Sediments by Eddy Correlation | Berg, Peter | Department of Environmental Sciences | U.S. Nsf - Directorate For Geosciences |
| Measuring & Modeling Carbon, Water Vapor & Energy Exchanged over Grassland & Tree/Grass Savanna Ecosystems, a Renewal for Two Ameriflus Field Sites | Fuentes, Jose D | Department of Environmental Sciences | University Of California at Los Angeles |
| Measuring Star Formation Rates in Clusters of Galaxies with GALEX | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | U.S. Nasa - Goddard |
| Mechanism & Inhibition of Human DNA Topoisomerase I | Hecht, Sidney M | Department of Chemistry | U.S. National Cancer Institute |
| Mechanism of Action of Lipin | Lawrence, John C JR | Department of Pharmacology | American Diabetes Association |
| Mechanism of Adenovirus Transport along Microtubules | Pfister, Kenneth K | Department of Cell Biology | Jeffress Memorial Trust |
| Mechanism of Anti-Capping by ENA-VASP Proteins | Schafer, Dorothy | Department of Biology | Jeffress Memorial Trust |
| Mechanism of Drug Transport by P-Glycoprotein | Al-Shawi, Marwan K | Department of Molecular Phys and Biological Physics | U.S. National Institute Of General Medical Science |
| Mechanism of Inv(16) Mediated Leukemogenesis | Bushweller, John H | Department of Molecular Phys and Biological Physics | Vanderbilt University Medical Center |
| Mechanism of Phospholipase C-gamma1 Activation | Jones, Gwenith A | Department of Pharmacology | U.S. Nsf - Directorate For Biological Sciences |
| Mechanism of Phospholipase C-Gammal Activation | Jones, Gwenith A | Department of Chemistry | U.S. Nsf - Directorate For Biological Sciences |
| Mechanisms and Site of Ventilatory Neurogenesis | Guyenet, Patrice G | Department of Pharmacology | Dartmouth College |
| Mechanisms of "End On" Microtubule Attachment by the Kinetochore | Stukenberg, Peter Todd | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Mechanisms of Actin Assembly at Membranes | Schafer, Dorothy | Department of Biology | U.S. National Institute Of General Medical Science |
| Mechanisms of Adenosine Formation During Ischemia | Venton, Barbara Jill (Jill) | Department of Chemistry | American Heart Association - Mid-Atlantic Affiliat |
| Mechanisms of Breast Cancer Cell Growth & Tumorigenicity | Bouton, Amy H | Department of Microbiology | U.S. National Cancer Institute |
| Mechanisms of Cell Signaling in BCAR3-mediated Anti-Estrogen Resistance-Michael S Guerrero | Bouton, Amy H | Department of Microbiology | U.S. National Cancer Institute |
| Mechanisms of Cell Specific Death in Huntingtons Disease | Scrable, Heidi | Department of Neuroscience | U.S. Nih Of Neurological Disorders & Stroke |
| Mechanisms of Early Forebrain Development in Xenopus | Grainger, Robert M | Department of Biology | U.S. Civilian Res. & Development Fdn. |
| Mechanisms of Lipid-Mediated Signal Transduction | Derewenda, Zygmunt S | Department of Molecular Phys and Biological Physics | U.S. Nih Of Neurological Disorders & Stroke |
| Mechanisms of Nitric Oxide-induced Vasodilation | Murphy, Richard A | Department of Molecular Phys and Biological Physics | Virginia Heart Association |
| Mechanisms of rDNA Transcriptional Elongation | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | American Heart Association - Mid-Atlantic Affiliat |
| Mechanisms of rDNA Transcriptional Elongation | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | American Heart Association - Mid-Atlantic Affiliat |
| Mechanisms of rDNA Transcriptional Repression | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | American Heart Association - Mid-Atlantic Affiliat |
| Mechanisms of rDNA Transcriptional Repression | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | American Heart Association - Mid-Atlantic Affiliat |
| Mechanisms of Salmonella Invasion & Transmigration | Casanova, James E | Department of Cell Biology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Mechanisms of Salmonella Invasion and Transmigration | Casanova, James E | Department of Cell Biology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Mechanisms of Synaptic Depression: Focus on Rap Signaling Pathways | Zhu, Jun J | Department of Pharmacology | U.S. Nih Of Neurological Disorders & Stroke |
| Mechanisms of Unequal Lobar Growth in Post-Pneumonectomy Lung Growth | Laubach, Victor E (Vic) | Department of Surgery | Virginia Thoracic Society |
| Mechanisms Regulating Ovarian Cancer Metastasis | Slack-Davis, Jill K | Department of Microbiology | National Ovarian Cancer Coalition |
| Mechanisms Underlying TGF-Beta Induced Vascular Smooth Muscle Cell Differentiation and Phenotypic Modulation | Owens, Gary K | Department of Molecular Phys and Biological Physics | Virginia Heart Association |
| Mechanisms Underlying Time-Course of Transmitter Releas | Bykhovskaia, Maria | Department of Molecular Phys and Biological Physics | Jeffress Memorial Trust |
| Mechanistic Aspects of Integrin-Medicated Yersinia Uptake | Bouton, Amy H | Department of Microbiology | U.S. Nih Allergy & Infectious Diseases |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Medical Scientist Training Program | Owens, Gary K | School of Medicine, Graduate Programs | U.S. National Institute Of General Medical Science |
| Mediterranean Crossroads: Marseille & The Remaking of Modern Architecture | Crane, Sheila R | Department of Architectural History | Graham Foundation |
| Medium, Energy Spin Physics with Lasers | Cates, Gordon D JR | Department of Physics | U.S. Department Of Energy - Chicago |
| Melanoma Metastasis & the Effects of Exogenous Inhibitors on Metastasis & Gene Expression | Fox, Jay W | Department of Microbiology | Polifarma |
| Melanoma Peptide Vaccination | Slingluff, Craig L | Department of Surgery | U.S. National Cancer Institute |
| Melanoma Vaccines Using MHC-associated Peptides | Slingluff, Craig L | Department of Surgery | U.S. National Cancer Institute |
| Mellin Transform & Global Optimization Techniques for Partial Differential Equations | Mitrea, Irina | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Mellon Emeritus Fellowship | Herrero, Javier S | Department for Spanish, Italian, and Portuguese | Mellon Foundation |
| Membrane Function in Parotid Secretory Mechanisms | Castle, John D | Department of Cell Biology | U.S. Nih Dental And Craniofacial Research |
| Membrane Interactions of C2 Domains | Cafiso, David S | Department of Chemistry | U.S. National Institute Of General Medical Science |
| Membrane Potential & Camp Crosstalk in Sperm Capacitation | Visconti, Pablo E | Department of Cell Biology | U.S. Nih Of Child Health & Human Development |
| Membrane Protein Crystallization Screens | Wiener, Michael C | Department of Molecular Phys and Biological Physics | U.S. Nasa - Other |
| Membrane Protein Structural Genomics Pilot Project | Nakamoto, Robert K | Department of Molecular Phys and Biological Physics | Florida State University |
| Membrane Protein Structural Genomics: M Tuberculosis | Nakamoto, Robert K | Department of Molecular Phys and Biological Physics | Florida State University |
| Mental Health Research | Mcardle, John J (Jack) | Department of Psychology | Res. Fdn. For Mental Hygiene, Inc. |
| Merger Shocks in Clusters of Galaxies | Sarazin, Craig L | Department of Astronomy | U.S. Nasa - Goddard |
| Merger Shocks in Clusters of Galaxies | Sarazin, Craig L | Department of Astronomy | Smithsonian Astrophysical Observatory |
| Merger Shocks in Clusters of Galaxies | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| Merger-Induced Populations in Eartly-Type Galaxy Cores | O'Connell, Robert W | Department of Astronomy | Space Telescope Science Institute |
| Metal Ions In Dna Triplexes | Sabat, Michal | Department of Chemistry | NATO |
| Meteorological & Remote-sensing Mission Support for TOPSE (Tropospheric Ozone Production About the Spring Equinox) | Moody, Jennie L | Department of Environmental Sciences | U.S. National Science Foundation - Other |
| Methods for Analysis of Helical Macromolecular Complexes | Egelman, Edward H | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Methods for the Analysis of Helical Macromolecular Complexes | Egelman, Edward H | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Micro-Solid Phase Extraction of DNA on Microchips | Landers, James P | Department of Chemistry | U.S. National Human Genome Research Institute |
| Microdevice for DNA Purification | Landers, James P | Department of Chemistry | U.S. National Cancer Institute |
| Microfluidic Devices to Profile and Derivatize Lipids | Landers, James P | Department of Chemistry | U.S. Nih Of Neurological Disorders & Stroke |
| Microfluidic Technology for Drug Stability/Pharmacotherapeutics | Landers, James P | Department of Chemistry | Universities Space Research Association |
| MicroRNAs in Differentiation of Muscle | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| MicroRNAs in Differentiation of Muscle | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| MicroRNAs in Differentiation of Muscle | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| MicroRNAs in Prostate Cancer | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Dod - Army - Medical Command |
| MicroRNAs in Prostate Cancer | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Dod - Army - Medical Command |
| MicroRNAs in Prostate Cancer | Dutta, Anindya | Department of Biochemistry and Molecular Genetics | U.S. Dod - Army - Medical Command |
| Microsecond Processing by Weakly Electric Fish | Kawasaki, Masashi | Department of Biology | Japan Science And Technology Corp |
| Microwave Control of Rydberg Systems | Gallagher, Thomas F | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Microwave Control of Rydberg Systems - REU | Gallagher, Thomas F | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Mid Infrared Spectroscopy of Massive Cluster Cooling Flow | O'Connell, Robert W | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Mid-career Executives Program | Fatton, Robert | Department of Politics | Other Federal - Miscellaneous |
| Mid-Ultraviolet Spectral Templates for Old Stellar Systems | O'Connell, Robert W | Department of Astronomy | Space Telescope Science Institute |
| Mid-UV Snapshot Survey of Nearby Irregulars | O'Connell, Robert W | Department of Astronomy | U.S. Nasa - Other |
| Midwest Center for Structural Genomics | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| Midwestern Center for Structural Genomics | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| Mimics of Helix Turn Helix Peptides | Macdonald, Timothy L | Department of Chemistry | U.S. National Institutes Of Health |
| Mimics of Helix Turn Helix Peptides | Etzkorn, Felicia A | Department of Chemistry | U.S. National Institute Of General Medical Science |
| Minor.Argonne Integration of HKL-2000_ph | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| Minor.Argonne.Integration of HKL-2000_ph Travel | Minor, Wladek | Department of Molecular Phys and Biological Physics | UChicago Argonne, LLC |
| MIPSGAL: A 24 & 70 Micron Survey of the Inner Galactic Disk with MIPS | Indebetouw, Remy | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Mitotic Regulation of Aurora/IPII Kinases | Stukenberg, Peter Todd | Department of Biochemistry and Molecular Genetics | The Pew Charitable Trusts |
| Mobility Costs and Dynamics of Labor Market Adjustment to External Shocks | Mclaren, John E | Department of Economics | Columbia University |
| Modeling & Simulation Conference | Humphreys, Paul W | Department of Philosophy | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Modeling Novel Treatments for Dry Eye | Laurie, Gordon W | Department of Cell Biology | U.S. National Eye Institute |
| Modeling of Nitrogen Removal in Wetlands | Berg, Peter | Department of Environmental Sciences | National Environmental Res. Institute |
| Modeling Sediment Erosion and Redistribution in Fine-Grained Shelf Environments | Wiberg, Patricia L | Department of Environmental Sciences | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Modeling Siberian Boreal Forest Land-Cover Change and Carbon Under Changing Economic Paradigms | Shugart, Herman H (Hank) | Department of Environmental Sciences | University Of Michigan |
| Modeling the Carbon Dynamics of the Eurasian Boreal Forest | Shugart, Herman H (Hank) | Department of Environmental Sciences | U.S. Nasa - Goddard |
| Modeling the Holocene & Potential Future Evolution of the Chandeleur Islands, Louisiana | Moore, Laura Jean | Department of Environmental Sciences | U.S. Depart. Of The Interior - U.S. Geo. Survey |
| Modeling the Response of Representative Takes in the Adirondack Region to Acidic Deposition | Cosby, Bernard J Jr (Jack) | Department of Environmental Sciences | E&S Environmental Chemistry, Inc. |
| Models of Pulsar Nebulae | Chevalier, Roger A | Department of Astronomy | U.S. Nasa - Goddard |
| Models of Pulsar Wind Nebulae and Their Surroundings | Chevalier, Roger A | Virginia Institute of Theoretical Astronomy | U.S. Nasa - Goddard |
| Modern Virginia History: Web-Based Content Seminars for K-12 Teachers | Thomas, William G III (Will) | Virginia Center for Digital History | Virginia Department Of Education |
| Modern Virginia History: Web-Based Content Seminars for K-12 Teachers | Thomas, William G III (Will) | Virginia Center for Digital History | Virginia Department Of Education |
| Modes of Star Formation & Nuclear Activity in an Early Universe Laboratory | Johnson, Kelsey E | Department of Astronomy | Space Telescope Science Institute |
| Modular Representation Theory of Finite & Algebraic Gro | Parshall, Brian J | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Modular Representations | Parshall, Brian J | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Modular Representations & Cohomology | Parshall, Brian J | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Modular Representations & Cohomology | Parshall, Brian J | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Modular Representations and Cohomology | Parshall, Brian J | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Modulation of NF-kappaB by the SIRTR1 Deacetylase | Mayo, Marty W | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| Molecular Analysis of a DNA Repair Complex | Auble, David T | Department of Biochemistry and Molecular Genetics | March Of Dimes |
| Molecular Analysis of a DNA Repair Complex | Auble, David T | Department of Biochemistry and Molecular Genetics | March Of Dimes |
| Molecular Analysis of a Yeast Transcriptional Regulator | Auble, David T | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Molecular Analysis of a Yeast Transcriptional Regulator | Auble, David T | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Molecular Analysis of L-Type Calcium Channel Regulation | Perez-Reyes, Edward | Department of Pharmacology | American Heart Association |
| Molecular Analysis of Neuronal T Type CA++ Channels | Perez-Reyes, Edward | Department of Pharmacology | U.S. Nih Of Neurological Disorders & Stroke |
| Molecular Architecture of Potassium Channels | Perozo, Eduardo A | Department of Molecular Phys and Biological Physics | U.S. National Institute Of General Medical Science |
| Molecular Basis for C2 Domain-Membrane Interactions | Cafiso, David S | Department of Chemistry | U.S. National Institute Of General Medical Science |
| Molecular Basis of Hippocampal Learning | Scrable, Heidi | Department of Neuroscience | Jeffress Memorial Trust |
| Molecular Characterization Of Htlv-1 Tax-induced | Semmes, Oliver J | Department of Microbiology | American Cancer Society |
| Molecular Dissection of the Synergy Between HIV and Mycobacterium Tuberculosis | Turner, Julie D | Department of Microbiology | Jeffress Memorial Trust |
| Molecular Evolution of Eukaryotes: a protistan emphasis | Pearson, William R | Department of Biochemistry and Molecular Genetics | Marine Biological Laboratory |
| Molecular Genetic Analysis Of Morphogenesis | Cronmiller, Claire R | Department of Biology | Jeffress Memorial Trust |
| Molecular Interactions in G Protein Coupled Signaling | Szabo, Gabor | Department of Molecular Phys and Biological Physics | U.S. National Institute Of General Medical Science |
| Molecular Interactions Regulating Cell Signaling | Cafiso, David S | Department of Chemistry | U.S. Nsf - Directorate For Biological Sciences |
| Molecular Isotopic Composition Of Organic Compound | Macko, Stephen A | Department of Environmental Sciences | U.S. Nasa - Goddard |
| Molecular Mechanisms of Decreased Smooth Muscle Differentiation Marker Expression Associated with the Pathophysiology of Atherosclerosis | Owens, Gary K | Department of Molecular Phys and Biological Physics | The American Physiological Society |
| Molecular Mechanisms of Membrane Transport | Cafiso, David S | Department of Chemistry | U.S. National Institute Of General Medical Science |
| Molecular Mechanisms of Neurite Morphogenesis | Condron, Barry G | Department of Biology | Keck Foundation |
| Molecular Mechanisms of Neurodegeneration in Alzheimer's Disease | Onyango, Isaac G | Department of Neuroscience | Virginia Commonwealth University |
| Molecular Mechanisms of Neuronal Migrations | Derewenda, Zygmunt S | Department of Molecular Phys and Biological Physics | U.S. Nih Of Neurological Disorders & Stroke |
| Molecular Mechanisms of Thalamocortical Development | Dwyer, Noelle D | Department of Cell Biology | U.S. National Institute Of Mental Health |
| Molecular Mechanisms of Viral Membrane Fusion | Tamm, Lukas K | Department of Molecular Phys and Biological Physics | U.S. Nih Allergy & Infectious Diseases |
| Molecular Mechanisms of Viral Membrane Fusion | Tamm, Lukas K | Department of Molecular Phys and Biological Physics | U.S. Nih Allergy & Infectious Diseases |
| Molecular Mechanisms of Viral Membrane Fusion Proteins | White, Judith M | Department of Cell Biology | U.S. Nih Allergy & Infectious Diseases |
| Molecular Mechanisms of Viral Membrane Fusion Proteins | White, Judith M | Department of Cell Biology | U.S. Nih Allergy & Infectious Diseases |
| Molecular Pharmacology of Sphingosine 1-Phosphate | Lynch, Kevin R | Department of Pharmacology | U.S. National Institute Of General Medical Science |
| Molecular Recognition in Steroid Signaling | Rastinejad, Fraydoon | Department of Pharmacology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Molecular Regulation of Smooth Muscle Differentiation | Owens, Gary K | Department of Molecular Phys and Biological Physics | U.S. National Heart, Lung, And Blood Institute |
| Molecular Targest for Cancer Therapy by Proteomic Analysis of Antiapopotic Signaling Pathways | Kulik, George | Department of Microbiology | Virginia Commonwealth Health Res. Board |
| Montessori & Traditional Educational Outcomes | Lillard, Angeline S | Department of Psychology | Anonymous |
| Montessori & Traditional Educational Outcomes | Lillard, Angeline S | Department of Psychology | The Jacobs Foundation |
| Monthly Seminar Series | Schwarzschild, Arthur Craig | Department of Environmental Sciences | Virginia Department Of Environmental Quality |
| Monticello Music & Mind | Fang, I-Jen | Department of Music | Frederick S. Upton Foundation |
| Moral Development & Sportsmanship in College Athletes | Nesselroade, John R | Department of Psychology | Nat Collegiate Athletics Association |
| Mortality & Morbidity Associated with Phase-Shifts of the Lighting Environment | Menaker, Michael | Department of Biology | Morehouse School Of Medicine |
| Motor Denervation, Muscle Atrophy, & Insulin | Lawrence, John C JR | Department of Pharmacology | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| MOU Transverse Polarized Target Study | Crabb, Donald G | Department of Physics | U.S. Dept. of Energy-National Lab.-Jefferson Scien |
| MOU Transverse Polarized Target Study | Crabb, Donald G | Department of Physics | U.S. Dept. of Energy-National Lab.-Jefferson Scien |
| Mountain Weather Workshop | De Wekker, Stephan Franz Joseph | Department of Environmental Sciences | U.S. Nsf - Directorate For Geosciences |
| Mouse Models for Familial Platelet Disorder | Bushweller, John H | Department of Molecular Phys and Biological Physics | Dartmouth College |
| MTOR Signaling Pathway | Lawrence, John C JR | Department of Pharmacology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| mTOR Signaling Pathways | Sturgill, Thomas W | Department of Pharmacology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| Multi-Epitope Melanoma Vaccines for CD4 & CD8 T-Cells | Slingluff, Craig L | Department of Surgery | U.S. National Cancer Institute |
| Multi-Peptide Vaccine Administered with Cyclophosphamide for High-Risk Melanoma | Slingluff, Craig L | Department of Surgery | U.S. National Cancer Institute |
| Multi-Site HIV+ Kidney Transplant Study | Pruett, Timothy L | Department of Surgery | University Of Minnesota |
| Multipartite entanglement, Multimode Squeezing, and non-Gaussian Light from Quantum Cascades & Concurrences | Pfister, Olivier | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Multiphoton Spectral Imaging Microscopy | Periasamy, Ammasi | Department of Biology | U.S. National Center For Research Resources |
| Multiple Roles of SMC Proteins in Higher-Order | Christman, Michael F | Department of Microbiology | Human Frontier Science Program |
| Multiproxy Climate Reconstruction | Mann, Michael E | Department of Environmental Sciences | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Music & Mind | Ernst, Mary Kathleen | Department of Music | Frederick S. Upton Foundation |
| Mutational Analysis of the BRCT Motif in BRCA1 | Li, Rong | Department of Biochemistry and Molecular Genetics | Jeffress Memorial Trust |
| Mutual Support Focus Group: Intervention | Wilson, Melvin N | Department of Psychology | Kellogg Foundation |
| Myosin I-Beta and Inner Ear Structure and Function | Holt, Jeffrey R (Jeff) | Department of Neuroscience | THE MCLAUGHLIN RESEARCH INSTITUTE |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
