ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 8 projects starting with the letter " Q " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| QEIB: A Spatially-Explicit Watershed-Scale Analysis | Pace, Michael Laterneau (Mike) | Department of Environmental Sciences | Institute of Ecosystem Studies |
| Quantative & Phospho Proteomics Instrumentation | Fox, Jay W | Department of Microbiology | U.S. National Center For Research Resources |
| Quantifying the Variations of Salt Marsh Area in the Intertidal Zone Produced by Climate Change | Wiberg, Patricia L | Department of Environmental Sciences | Tulane University |
| Quantitative Study of Facilitated Neurosecretion | Hackett, John T | Department of Molecular Phys and Biological Physics | Lehigh University |
| Quantitative Study Of Presynaptic Facilitation | Bykhovskaia, Maria | Department of Molecular Phys and Biological Physics | U.S. National Institute Of Mental Health |
| Quantum Control Of Time-dependent Electron | Jones, Robert R Jr | Department of Physics | U.S. Department Of Energy - Chicago |
| Quantum Mechanics & Random Fields | Brydges, David C | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Quantum: Ultrastable Heterodyne Quantum Information | Pfister, Olivier | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
