ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 46 projects starting with the letter " U " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| U.S. Surgical Clinical Fellowship | Jones, David R | Department of Surgery | Tyco Healthcare Group LP |
| U.S.-France Cooperative Research: Advertising Content | Anderson, Simon P | Department of Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| U.S.-France Cooperative Research: Cold Rydberg Atoms: At the Crossing of Atomic, Molecular, Solid State, and Plasma Physics | Gallagher, Thomas F | Department of Physics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| U.Va. Experimental & Theoretical High Energy Physics Group | Fishbane, Paul M | Department of Physics | U.S. Department Of Energy - Chicago |
| Ultra-Broad Bandwidth Cavity Enhanced Spectroscopy with Application to Study of Combustion | Lehmann, Kevin K | Department of Chemistry | American Chemical Society |
| Ultrastructural Analysis of RNA Synthesis & Processing | Beyer, Ann L | Department of Microbiology | U.S. Nsf - Directorate For Biological Sciences |
| Ultrastructural Analysis of RNA Synthesis and Processing | Beyer, Ann L | Department of Microbiology | U.S. Nsf - Directorate For Biological Sciences |
| Ultrastructural Analysis of RNA Synthesis and Processing | Beyer, Ann L | Department of Microbiology | U.S. Nsf - Directorate For Biological Sciences |
| Ultraviolet Properties of the Metal Rich M87 Globular C | O'Connell, Robert W | Department of Astronomy | U.S. Nasa - Other |
| Ultraviolet Spectral Diagnostics for Old Stellar Populations | Rood, Robert T | Department of Astronomy | U.S. Nasa - Goddard |
| Uncle Tom's Cabin as Cultural Text | Railton, Stephen F | Department of English | U.S. National Foundation On The Arts & Humanities |
| Uncovering Buried Treasures in Nearby Starburst Galaxies | Johnson, Kelsey E | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| Understanding & Misunderstanding Across Cultures | Oishi, Shigehiro | Department of Psychology | U.S. National Institute Of Mental Health |
| Understanding & Preventing Childhood Drug Use Risk | Wilson, Melvin N | Department of Psychology | U.S. National Institute On Drug Abuse |
| Understanding Gas Interactions in Groups: NGC 1600 | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | U.S. Nasa - Goddard |
| Understanding Juan Goytisolo (Understanding Modern European and Latin American Literature) | Pope, Randolph D | Department for Spanish, Italian, and Portuguese | |
| Understanding Juan Goytisolo (Understanding Modern European and Latin American Literature) | Pope, Randolph D | Department for Spanish, Italian, and Portuguese | |
| Unveiling the Progenitors and Physics of Cosmic Explosions | Chevalier, Roger A | Virginia Institute of Theoretical Astronomy | Space Telescope Science Institute |
| Upstate Biotechnology | Lawrence, John C JR | Department of Pharmacology | Millipore |
| URA FNAL Fellowship Shannon Zelitch | Hirosky, Robert J | Department of Physics | Universities Research Association, Inc. |
| Urocortin III: Regulation & Function in the Islet | Li, Chien | Department of Pharmacology | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| US CMS Group at UVA for Maintenance & Operations Activities Related to the US CMS Electromagnetic Calorimeter M&O Subsystem | Cox, Bradley B (Brad) | Department of Physics | FERMI NATIONAL ACCELERATOR LABORATORY |
| US Gemini Fellowship Jose Eduardo Telles, The Evolution of Starburst | Thuan, Trinh X | Department of Astronomy | Association of Universities for Research in Astron |
| US Gemini Fellowship Jose Eduardo Telles, The Evolution of Starburst | Thuan, Trinh X | Department of Astronomy | Association of Universities for Research in Astron |
| US-Botswana Planning Visit | Okin, Gregory S | Department of Environmental Sciences | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| US-France Cooperative Research (INRIA): Control of Interactive Structures with Dynamic Shells | Lasiecka, Irena | Department of Mathematics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| US-Southern Africa Workshop: Design for an Integrated Regional Model of the Human-Ecosystem-Climate System in Southern Africa, Maputo, Mozambique, July 2000 | Desanker, Paul V | Department of Environmental Sciences | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| US-Southern Africa Workshop: Synthesis of SAFARI 2000 - Implications for Local & Regional Science & Policy, Charlottesville, VA, October 2002 | Swap, Robert J (Bob) | Department of Environmental Sciences | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Use of Proteasome Inhibitors in Non-Small Cell Lung Cancer | Jones, David R | Department of Surgery | Millennium Pharmaceuticals, Inc. |
| Use of Targeted Proteomic Techniques to Identify Androgen Receptor | Weber, Michael J | Department of Microbiology | University Of California at Los Angeles |
| Use of Targeted Proteomic Techniques to Identify Androgen Receptor | Weber, Michael J | Department of Microbiology | University Of California at Los Angeles |
| Using Clicker Technology in Large-Scale Classroom Experiments in Economics | Holt, Charles A | Department of Economics | U.S. Nsf - Directorate For Ed. & Human Resources |
| Using Manipulated Phenotypes to Evaluate the Contribution of Maternal Effects to Life History Evolution in an Herbaceous Plant | Galloway, Laura F | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Using Manipulated Phenotypes to Evaluate the Contribution of Maternal Effects to Life History Evolution in an Herbaceous Plant | Galloway, Laura F | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Using the Chandra Archive to Study Low Mass X-ray Binaries & Globular Clusters in Virgo & Non-Virgo Early-Type Galaxies | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| Using Y-Chromosome Microsatellites in Silene Latifolia to Study the Origin and Spread of Agriculture in Europe | Taylor, Douglas R | Department of Biology | Jeffress Memorial Trust |
| Using Yeast to Identify the Targets of BRCA1 | Li, Rong | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| Utility of a Novel Carotenoid for Treating Stroke | Lee, Kevin S | Department of Neuroscience | U.S. Nih Of Neurological Disorders & Stroke |
| Utilization of Parental Leave & Stopped Tenure Clock Policies in U.S. Universities | Rhoads, Steven E | Department of Politics | Sloan Foundation |
| UV Light from Old Stellar Populations: A Census of UV Bright Stars in Blue Tail Globular Clusters | Rood, Robert T | Department of Astronomy | U.S. Nasa - Other |
| UV Luminous Globular Clusters in NGC 1399 | O'Connell, Robert W | Department of Astronomy | Space Telescope Science Institute |
| UVA - Yarmouk University Summer Arabic Program | Sawaie, Mohammed | Dept of Asian and Middle Eastern Lang and Cultures | U.S. Department Of Education - Post Secondary Ed. |
| UVA Institute for Proteomic Research | Hunt, Donald F (Don) | Department of Chemistry | Novartis |
| UVA-in-Shanghai Intensive Chinese Language Program | Liang, Hsin Hsin | Dept of Asian and Middle Eastern Lang and Cultures | |
| UVA-in-Shanghai Intensive Chinese Language Program | Liang, Hsin Hsin | Dept of Asian and Middle Eastern Lang and Cultures | |
| UVBRI Photometry of Janus and Epimetheus | Skrutskie, Anne V | Department of Astronomy | Space Telescope Science Institute |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
