ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Browse Projects by Alpha 43 projects starting with the letter " V " were found. A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| Vaccines with MHC Class II-Restricted Melanoma Peptides | Slingluff, Craig L | Department of Surgery | U.S. National Cancer Institute |
| Veg3D & Biomass Workshop | Shugart, Herman H (Hank) | Department of Environmental Sciences | U.S. Nasa - Jet Propulsion Laboratory |
| Vegetation Dynamics, Species Composition & Ecosystem Processes | Lawrence, Deborah | Department of Environmental Sciences | University Of Connecticut |
| Veils and Words: The Emerging Voices of Iranian Women Writers | Milani, Farzaneh M | Dept of Asian and Middle Eastern Lang and Cultures | Syracuse University Press |
| Veils and Words: The Emerging Voices of Iranian Women Writers | Milani, Farzaneh M | Dept of Asian and Middle Eastern Lang and Cultures | Syracuse University Press |
| VEMAP Phase II | Smith, Thomas M | Department of Environmental Sciences | U.S. Nasa - Goddard |
| VEMAP Phase II | Smith, Thomas M | Department of Environmental Sciences | U.S. Nasa - Goddard |
| VEMAP Phase II | Smith, Thomas M | Department of Environmental Sciences | U.S. Nasa - Goddard |
| Virginia Acid Precipitation Network Analysis | Galloway, James N | Department of Environmental Sciences | Virginia Department Of Environmental Quality |
| Virginia Acid Precipitation Network Analysis - Phase II | Keene, William C Jr (Bill) | Department of Environmental Sciences | Virginia Department Of Environmental Quality |
| Virginia Algebra Project | Pitt, Loren D | Department of Mathematics | Virginia Department Of Education |
| Virginia Collaborative for Excellence in the Preparation of Teachers | Pitt, Loren D | Department of Mathematics | Virginia Commonwealth University |
| Virginia Earth Science Collaborative: Developing Highly Qualified Teachers | Murphy, Edward M | Department of Astronomy | Richmond Public Schools |
| Virginia Earth Science Collaborative: Developing Highly Qualified Teachers | Murphy, Edward M | Department of Astronomy | Richmond Public Schools |
| Virginia Emigrants to Liberia | French, Scot A | Virginia Center for Digital History | Va. Foundation For The Humanities & Public Policy |
| Virginia Film Festival | Herskowitz, Richard J | Virginia Film Festival | Anonymous |
| Virginia Film Festival | Herskowitz, Richard J | Department of Drama | Albemarle County |
| Virginia Middle School Teacher Corps | Pitt, Loren D | Department of Mathematics | Virginia Department Of Education |
| Virginia Mountain Streams Symposium | Galloway, James N | Department of Environmental Sciences | Dominion Foundation |
| Virginia Projects - NMAI - 2001/2002 | Rickards, William L | Virginia Graduate Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Virginia Standards of Learning in History - Outreach & Support | Thomas, William G III (Will) | Virginia Center for Digital History | Jessie Ball Dupont Fund |
| Virtual Biochemistry - An Interactive 3D Laboratory Course Using Java | Grisham, Charles M | Department of Chemistry | U.S. Nsf - Directorate For Ed. & Human Resources |
| Virtual Collections of Jamestown | Thomas, William G III (Will) | Virginia Center for Digital History | Virginia Polytechnic Institute |
| Virtual Jamestown Project | Thomas, William G III (Will) | Virginia Center for Digital History | Virginia Tech |
| Virtual St. Augustine Project | Thomas, William G III (Will) | Virginia Center for Digital History | University of North Florida |
| Visiting Professorship for Mona Koerte | Martens, Lorna | Department of Germanic Languages and Literatures | Max Kade Foundation |
| Visualizing Genetic Activity in Normal and Mutant Yeast | Beyer, Ann L | Department of Microbiology | U.S. National Institute Of General Medical Science |
| Visualizing Genetic Activity in Normal and Mutant Yeast | Beyer, Ann L | Department of Microbiology | U.S. National Institute Of General Medical Science |
| Voting & Dementia in Virginia Long-Term Care Facilities | Freedman, Paul | Department of Politics | Virginia Commonwealth University |
| VSCG Aerospace Graduate Research Fellowship - J. Simon | Hawley, John F | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - A. Reines | Johnson, Kelsey E | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - D. Wik | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - D. Wik | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - D.L. Nidever | Majewski, Steven R | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - G. Zaqsowski | Majewski, Steven R | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - J. Miller | Majewski, Steven R | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship - J.L. Carlin | Majewski, Steven R | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship A. Reines | Johnson, Kelsey E | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowship Zasowski | Hawley, John F | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Aerospace Graduate Research Fellowships - J. Battistelli | Mills, Aaron L | Department of Environmental Sciences | Virginia Space Grant Consortium |
| VSGC Fellowship - V. Zimmern | Mitrea, Irina | Department of Mathematics | Virginia Space Grant Consortium |
| VSGC Undergraduate Scholar Award - D. Earle | Skrutskie, Michael F | Department of Astronomy | Virginia Space Grant Consortium |
| VSGC Undergraduate Scholar Award - R. Mendez | Arras, Philip Luke (Phil) | Department of Astronomy | Virginia Space Grant Consortium |
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
