ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Selected Projects Caribbean Literature Archives Arnold, Albert J (Albert James Arnold), Department of French Language and Literature, Sponsor: Va. Foundation For The Humanities & Public Policy As the twenty-first century begins, the globalization of culture becomes progressively a tangible fact. The Caribbean Literature Archive Project is posited on the need to welcome traditionally marginal ... The Early Climate and Geologic Evolution of Mars Howard, Alan D, Environmental Sciences, Sponsor: Universities Space Research Association The resemblance of the Martian valley networks to terrestrial runoff channels, and their almost exclusive occurrence in the planet's ancient cratered terrain, has suggested to some that the networks are ... EITM: Collaborative Research on Legislative Party Switching: Integrating Formal & Comparative Empirical Analyses Mershon, Carol A, The Woodrow Wilson Department of Politics, Sponsor: U.S. National Science Foundation Party switching in legislatures is important. Recent US history drives home the point. When Senator Jeffords left the Republican Party in 2002 to serve in the Senate as an independent, he fundamentally ... Hydrology of Big Meadows, Shenandoah NP of Va: Assessment of a Sensitive Wetland System in the Blue Ridge Mountains Hornberger, George M, Environmental Sciences, Sponsor: U.S. Depart. Of The Interior - Natl. Park Service Big Meadows is a relatively flat area (~700ac) at an elevation of some 3500 feet containing a rich mosaic of wetland and upland habitats encompassing the only large open area in Shenandoah National ... Giving: Philanthropy & Democracy in the Modern United States Zunz, Olivier, The Corcoran Department of History, Sponsor: Ford Foundation The history of philanthropy is currently understood only in fragmentary ways. There are specialized studies but many gaps and no synthetic guide. The work of noted historians of philanthropy such as Merle ... Browse Projects by Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| A 24 and 70 Micron Survey of the Inner Galactic Disk with MIPS | Indebetouw, Remy | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Better Past Through Technology: World War II Aircraft as a Form of Cultural Heritage | Handler, Richard | Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| A Borneo Journey into Death: Berawan Eschatology from Its Rituals | Metcalf, Peter A | Anthropology | Univ of Pennsylvania Press |
| A Brief, Telephone Administered Cognitive Instrument | Salthouse, Timothy A | Psychology | New England Res. Inst. |
| A Commentary on the Satires of Juvenal | Courtney, Edward | Classics | Athlone Press |
| A Companion to Petronius | Courtney, Edward | Classics | Oxford University Press, USA |
| A Comparative Open-Label, Study to Evaluate Graft Funct | Pruett, Timothy L | SURG Surgery, Admin | PPD Development, Inc. |
| A Complete Census Of Hot Stars In Globular Cluster | O'Connell, Robert W | Astronomy | U.S. Nasa - Other |
| A Condensate-Based Atom Interferometer for Ultra-Precise Gyroscopic Sensing | Sackett, Charles A | Physics | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| A Deep Survey of X-ray Sources in M32, the Nearest Elliptical Galaxy | O'Connell, Robert W | Astronomy | Smithsonian Astrophysical Observatory |
| A Directed Approach to Membrane Protein Crystallography | Wiener, Michael C | MPHY Mole Phys & Biophysics | U.S. Nasa - Marshall |
| A Force Measuring Apparatus For The Study of Intermolecular Interactions | Shao, Zhifeng | MPHY Mole Phys & Biophysics | U.S. Nsf - Directorate For Biological Sciences |
| A Genetic Screen for Mutations Affecting Development of the Inner Ear of Xenopus Tropicalis | Noramly, Selina | Biology | Deafness Research Center |
| A Grammar of Hupda Maku | Danziger, Eve | Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| A High Resolution Model of Interstellar Absorption | Sarazin, Craig L | VITA Inst for Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| A High-Redshift Z(=0.95) Cluster Revealed by a First Bent-Double Radio Source | Sarazin, Craig L | VITA Inst for Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| A History of Common Sense in the Age of Reason | Rosenfeld, Sophia A | History | Mellon Foundation |
| A Landscape-Scale Seagrass Model for Florida Bay | Smith, Thomas M | Environmental Sciences | Florida International Univ. |
| A Magnetic Waveguide for Bose-Einstein Condensates | Sackett, Charles A | Physics | Jeffress Memorial Trust |
| A Magnetic Waveguide System for Bose-Einstein Condensates | Sackett, Charles A | Physics | Research Corporation Technologies, Inc. |
| A MASSIF Effort | Ianna, Philip A | Astronomy | Georgia State University |
| A MASSIF Effort to Determine the Mass-Luminosity Relationship | Ianna, Philip A | Astronomy | U.S. Nasa |
| A MASSIF Effort to Determine the Mass-Luminosity Relationship | Rood, Robert T | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Mathematics, Science & Technology Program | Thornton, Stephen T | Physics | U.S. Nsf - Directorate For Ed. & Human Resources |
| A Microfabricated Device for the Transfer of Cells from a Swab to an Analytical Microchip | Landers, James P | Chemistry | Federal Bureau of Investigation (FBI) Academy |
| A Model of Circadian Disruption in the Space Environment | Menaker, Michael | Biology | National Space Biomedical Research Institute |
| A Model of Circadian Disruption in the Space Environment | Menaker, Michael | Biology | National Space Biomedical Research Institute |
| A Multicenter, Randomized, Open Label Study | Sawyer, Robert G | SURG Surgery, Admin | Advanced Biologics |
| A Multi-epoch IRS Accretion Variability Study of Actively Accreting T Tauri Stars | Skrutskie, Michael F | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Multi-Scale Program to Assess Change in Acid Base Chemistry of Streams | Galloway, James N | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multi-Scale Program to Assess Change in the Acid-Base Chemistry | Galloway, James N | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multi-Scale Program to Assess Change in the Acid-Base Chemistry of Streams in the Mountains of Virginia | Galloway, James N | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multi-Wavelength Study of Super Star Clusters as they Emerge from their Birth Material | Johnson, Kelsey E | Astronomy | Space Telescope Science Institute |
| A National Planning Effort to Further National Marine R | Rickards, William L | Va Grad Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| A Neutron Scattering Study on Perovskite Cobaltites | Lee, Seung-Hun | Physics | U.S. DOC- Natl. Institute Standards & Tech. (NIST) |
| A New Experiment Model for Cocaine's Effects on Cells | Cronmiller, Claire R | Biology | U.S. National Institute On Drug Abuse |
| A Novel Approach to the Development of Highly Specific Inhibitors of EFG | Bushweller, John H | MPHY Mole Phys & Biophysics | U.S. Dod - Army - Medical Command |
| A Novel Coregulator of Androgen Receptor & Its Role in Prostate Cancer | Li, Rong | BIOC Biochem/Mole Genetics | U.S. Dod - Army - Medical Command |
| A Novel Coregulator of Estrogen Receptor & Potential Tumor Suppressor | Li, Rong | BIOC Biochem/Mole Genetics | American Cancer Society |
| A Novel Corepressor of Estrogen Receptor | Grant, Patrick A | BIOC Biochem/Mole Genetics | University of Texas Health Sci Ctr @ San Antonio |
| A Novel Corepressor of Estrogen Receptor | Li, Rong | BIOC Biochem/Mole Genetics | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| A Novel Lipid Raft Targeting Motif and TCR Signaling | Lorenz, Ulrike M | MICR Microbiology | Jeffress Memorial Trust |
| A Novel Mass Spectrometric Ion Source for Proteomics | Hunt, Donald F (Don) | Chemistry | U.S. National Center For Research Resources |
| A Novel Vaccine Approach to Combat Pathogenic Bacteria | Goldberg, Joanna B | MICR Microbiology | Commonwealth Health Research Board |
| A Partial Differential Equation Approach to Robust Control Design of Smart Materials and Structures: Theoretical, Computational, and Experimental Aspects | Lasiecka, Irena | Mathematics | U.S. Dod - Army - Aro |
| A Partnership Project: Building Innovative Distance Learning Mathematics Courses for High School Teachers | Pitt, Loren D | Mathematics | Virginia Department Of Education |
| A Phase 3, Randomized, Double Blind, Comparative Study of Micafungin Versus Placebo as Preemptive Antifungal Therapy in Patients in the Intensive Care Unit at High Risk for Developing Fungal Infection | Sawyer, Robert G | SURG Surgery, Admin | Fujisawa Healthcare, Inc. |
| A Phase I/II, Open-Label, Multi-Center, Multiple-Dose S | Pruett, Timothy L | SURG Surgery, Admin | Xoma Corporation |
| A Pilot Study of Vascular Sealant for Use in Vascular Reconstruction as an Adjunct to Hemostasis | Schenk, Worthington G | SURG Surgery, Admin | Closure Medical Corporation |
| A Potential New Therapy for Stroke | Lee, Kevin S | NESC Neuroscience | Cortex Pharmaceuticals, Inc. |
| A Prognostic Study of Sentinel Node | Slingluff, Craig L | SURG Surgery, Admin | Duke University |
| A Prospective Study of Awe and Spiritual Transformation | Haidt, Jonathan D | Psychology | University Of California at Los Angeles |
| A Prospective Study of Serious Adolescent Offenders, Pathways to Desistance | Reppucci, Nicholas D (Dick) | Psychology | University Of Pittsburgh |
| A Quarter Turn | Nystrom, Debra L | Creative Writing | Sheep Meadow Press |
| A Randomized, Double-Blind, Double-Dummy, Phase III, Comparative Study of Cidecin (Daptomycin) & Zyvox (Linezolid) | Sawyer, Robert G | SURG Surgery, Admin | ICON CLINICAL RESEARCH, INC. |
| A Simple Model System for Studying LDL Receptor-Ligand Interactions: Implications for Familial Hypercholesterolemia | Delos, Sue E | CELL Cell Biology | American Heart Association |
| A Six-Month Open label, Multicenter, Randomized Study to Compare the Incidence of New Onset Diabetes Mellitus & Glucose Metabolism in Patients Receiving Neoral with C-2 Monitoring Vs. Tacrolimus After de novo Kidney Transplantation | Brayman, Kenneth L | SURG Surgery, Admin | Novartis |
| A Spitxer Public Legacy Survey of the UKIDSS Ultra Deep Survey & IRS Observation | Lonsdale, Carol J | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Study of Phospholipid Vesicle Structure & Function by Field Cycling Nuclear Magnetic Resonance Relaxation Spectroscopy | Bryant, Robert G | Chemistry | Virginia Academy of Science |
| A Study of Safety & Efficacy of TP10 (SCR1) | Kron, Irving L | SURG Surgery, Admin | Pharmaceutical Research Associates, Inc. |
| A Study of the Metabolism of Fluorofelbamate | Macdonald, Timothy L | Chemistry | Wallace Labs. |
| A Survey of Distant Halo Giant Stars for SIM Astrometri | Majewski, Steven R | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Survey of MID-UV Morphology of Nearby Galaxies | O'Connell, Robert W | Astronomy | U.S. Nasa - Other |
| A Website for Implicit Smoking Cognitions on the Internet | Nosek, Brian | Psychology | Indiana University |
| A Website for Investigating Implicit Mental Health Cognitions | Nosek, Brian | Psychology | University of California at San Francisco |
| A05-180 Pre-Hospital Trauma Data Collection & Mining | Young, Jeffrey S | SURG Surgery, Admin | Barron Associates, Inc. |
| A2A Adenosine Agonists as Neuroprotectants | Kern, John A | SURG Surgery, Admin | Adenosine Therapeutics, LLC |
| Abell 520: A Complex Merging Cluster with an Unusual Radio Halo | Sarazin, Craig L | VITA Inst for Theoretical Astronomy | U.S. Nasa - Goddard |
| Aberrant Synaptic AMPA-R Trafficking in MECP2 Knockout Mice | Zhu, Jun J | PHAR Pharmacology | Rett Syndrome Research Foundation (RSRF) |
| ABsOnline: From Prototype to Networked Community | Drucker, Johanna R | Media Studies | DELMAS FOUNDATION |
| Acidic Deposition Impacts on Natural Resources in Shenandoah National Park | Cosby, Bernard J Jr (Jack) | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Acquisition of 200kev FEG Cryo-Electron Microscope | Egelman, Edward H | BIOC Biochem/Mole Genetics | U.S. Nsf - Directorate For Biological Sciences |
| Acquisition of Applied Biosystems 3730 DNA Analyzer for the DNA Sciences Core | Bao, Yongde | MICR Microbiology | U.S. National Center For Research Resources |
| Across Generations: Family Life & Mental Health to Jud | Allen, Joseph P | Psychology | Harvard University |
| Across The Continent: Jefferson, Lewis And Clark, And The Making Of America | Hantman, Jeffrey L | Anthropology | University Press of Virginia |
| Activating Integrin Signaling Pathways Using Gene Therapy to Improve CNS Axonal Regeneration | Li, Jinzhong | CELL Cell Biology | Department Of Rehabilitation Services |
| Activating Integrin Signaling Pathways Using Gene Therapy to Improve CNS Axonal Regeneration | Li, Jinzhong | CELL Cell Biology | Department Of Rehabilitation Services |
| Activation of the Ras to MAP Kinases Pathway in Advanced Prostate Cancer | Weber, Michael J | MICR Microbiology | Cap Cure Foundation |
| ADAM Function in Neural Crest Cells | Desimone, Douglas W | CELL Cell Biology | U.S. Nih Dental And Craniofacial Research |
| Adam Function in Neural Crest Cells | Desimone, Douglas W | CELL Cell Biology | U.S. Nih Dental And Craniofacial Research |
| Adams in Craniofacial Development | White, Judith M | CELL Cell Biology | March Of Dimes |
| ADAMS: Adhesion, Fusion & Signaling Activities | White, Judith M | CELL Cell Biology | U.S. National Institute Of General Medical Science |
| Adenosine A2a Agonists in the Treatment of Acute Spinal Cord Injury | Kern, John A | SURG Surgery, Admin | Department Of Rehabilitation Services |
| Adenosine A2a Agonists in the Treatment of Acute Spinal Cord Injury | Kern, John A | SURG Surgery, Admin | Department Of Rehabilitation Services |
| Adenovirus E1A Protein & the SWI/SNF Complex | Engel, Daniel A | MICR Microbiology | U.S. National Cancer Institute |
| Adherence Blocking - Administrative Core | Petri, William A JR | DMED Graduate Programs | U.S. Nih Allergy & Infectious Diseases |
| Adhesion Signaling: Focal Adhesion Kinase-A Targert fo | Parsons, John T | MICR Microbiology | Cap Cure Foundation |
| Administrative History of Sagamore Hill National Historic Site | Bluestone, Daniel | Arch History Dept | U.S. Depart. Of The Interior - Natl. Park Service |
| Adolescent Peer Relations: Outcomes & Family Precursors | Allen, Joseph P | Psychology | U.S. National Institute Of Mental Health |
| Adoptive Families Study | Patterson, Charlotte J | Psychology | University Of California at Los Angeles |
| Adsorbate Photochemical Dynamics & Catalysis | Harrison, A I (Ian) | Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Advanced Analysis of Erosion Rate Data and Modeling for the Palos Verdes Shelf | Wiberg, Patricia L | Environmental Sciences | U.S. Depart. Of The Interior - U.S. Geo. Survey |
| Advanced Biotechnological Training for Implementation of MAS in the Genetic Improvement of Cowpea in Nigeria | Timko, Michael P | Biology | Kirkhouse Trust |
| Advanced Biotechnologies for Genetic Improvement of Cowpea in Sengal | Timko, Michael P | Biology | Kirkhouse Trust |
| Advanced Statistical Methods For Psychiatric Episo | Stern, Steven N | Economics | U.S. National Institute Of Mental Health |
| Advanced Training Institute in Longitudinal Research Methods | Mcardle, John J (Jack) | Psychology | American Psychological Foundation |
| Advances in Stochastic Wind Modeling for Wind Erosion Estimation | D'Odorico, Paolo | Environmental Sciences | U.S. Department Of Agriculture |
| Advancing Predictive Models of Marine Sediment Transpor | Wiberg, Patricia L | Environmental Sciences | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Aerospace Graduate Research Fellowship | Majewski, Steven R | Astronomy | Virginia Space Grant Consortium |
| Aerospace Undergraduate Research Scholarship | Proffitt, Dennis R | Psychology | Virginia Space Grant Consortium |
| Affective Forecasting | Wilson, Timothy D | Psychology | Harvard University |
| Affective Forecasting: Implication for Outgroup Contact | Wilson, Timothy D | Psychology | Russell Sage Foundation |
| Affective Space: Social Influences in Perception | Clore, Gerald L | Psychology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Afferent-Target Relations in Developing Visual Cortex: Recovery From Deprivation | Erisir, Alev | Psychology | Jeffress Memorial Trust |
| African Music in Virginia: Cultural Survey | Swap, Robert J (Bob) | Environmental Sciences | Va. Foundation For The Humanities & Public Policy |
| Age Differences in Coupling of Personality & Cognition | Nesselroade, John R | Psychology | U.S. National Institute On Aging |
| Age Differences in the Predictors of, & Responses to, Anxiety Symptoms | Teachman, Bethany A | Psychology | Max Planck International Research Network on Aging |
| Age-Dependent Estrogen-Independent Mechanism of Hyposomatotropism in Women | Keenan, Daniel M | Statistics | Mayo Clinic Rochester |
| Alfred P. Sloan Research Fellowship for Dr. Chongchun Zeng in Mathematics | Zeng, Chongchun | Mathematics | Sloan Foundation |
| Alkali Metal Promoted Adsorbate Photochemistry and Catalysis | Harrison, A I (Ian) | Chemistry | U.S. National Science Foundation |
| Alkane C-H Bond Breaking at Catalytic Metal Surfaces | Harrison, A I (Ian) | Chemistry | American Chemical Society |
| Allene Directed Asymmetric Synthesis | Marshall, James A | Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Alliance for Cellular Signaling | Hunt, Donald F (Don) | Chemistry | University Of Texas S.W. Medical Center At Dallas |
| Al-Shawi.Mechanism of Drug Transport | Al-Shawi, Marwan K | MPHY Mole Phys & Biophysics | U.S. National Institute Of General Medical Science |
| AMC-SS: Measure Valued Processes & Stochastic Systems | Gromoll, Hans Christian (Christian) | Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| American Civil War Museum at Historic Tredegar | Mink, Andrew T (Andy) | Va Ctr for Digital History | Tredegar National Civil War Center Foundation |
| American Public Philosophy | Ceaser, James W | Govt & Foreign Aff | Lynde & Harry Bradley Foundation |
| Amphibian Model for Vertebrate Developmental Genetics | Grainger, Robert M | Biology | U.S. National Center For Research Resources |
| Amplification: A Model for Genetic Instability in Cancer | Hamlin, Joyce L | BIOC Biochem/Mole Genetics | U.S. Department Of Transportation |
| An ACS Survey of Galactic Globular Clusters | Majewski, Steven R | Astronomy | Space Telescope Science Institute |
| An Anthropology of the Subject: Holographic Worldview in New Guinea and Its Meaning and Significance for the World of Anthropology | Wagner, Roy | Anthropology | University of California Press |
| An Astrometric Calibration of the Cepheid Period-Luminosity Relation | Murphy, Edward M | Astronomy | Space Telescope Science Institute |
| An Experimental Examination of Models of Bounded Rationality | Goeree, Jacob | Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| An Innovative Mathematics Science & Technology Program for Pre-Service Elementary Teachers | Thornton, Stephen T | Physics | U.S. Nsf - Directorate For Ed. & Human Resources |
| An Integrated and Georeferenced Digital Library Initiative for Tibetan and Himalayan Studies | Germano, David F | Religious Studies | U.S. Dept. Of Ed. - Educational Res. & Improvement |
| An Integrated Approach to Coupling Forest Dynamic Model | Shugart, Herman H (Hank) | Environmental Sciences | U.S. Department Of Agriculture |
| An Investigation Of The Signs Of Pretense | Lillard, Angeline S | Psychology | U.S. Nih Of Child Health & Human Development |
| Analysis of Cdc20-Mad2 in Spindle Checkpoint Signalling | Burke, Daniel J | BIOC Biochem/Mole Genetics | U.S. National Institute Of General Medical Science |
| Analysis of Hall C Polarized Target Experiments | Day, Donal B | Physics | Southeastern Universities Res Assoc |
| Analysis of Histone Acetyltransferase/Transcriptional A | Grant, Patrick A | BIOC Biochem/Mole Genetics | Burroughs Welcome Foundation |
| Analysis of In-Situ Observations of Aerosols over South | Swap, Robert J (Bob) | Environmental Sciences | U.S. Nasa - Goddard |
| Analysis of rDNA Chromatin in Aging Yeast Cells | Smith, Jeffrey S | BIOC Biochem/Mole Genetics | U.S. National Institute On Aging |
| Analysis Of Response Of Neurons In The Central Olfactory Pathway | Mellon, Deforest (Mike) | Biology | U.S. Nsf - Directorate For Biological Sciences |
| Analysis of Stock Assessment Methodologies - Oysters | Rickards, William L | Va Grad Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Analysis of the Relationship Between COBRA1, BRCA1 and ERalpha in Transcriptional Regulation | Li, Rong | BIOC Biochem/Mole Genetics | U.S. National Institutes Of Health |
| Analysis of Total Nitrogen & Carbon for Shenandoah National Park | Cosby, Bernard J Jr (Jack) | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Analysis of Trophoblast Cell Motility | Sutherland, Ann E | CELL Cell Biology | U.S. Nih Of Child Health & Human Development |
| Analyze Sited & Materials Recovered During the 2000 Field Season | Plog, Stephen E | Anthropology | U.S. Department Of Agriculture |
| Ancient Greek Religion | Mikalson, Jon D | Classics | Blackwell Publishers |
| Ancient Peoples of the American Southwest | Plog, Stephen E | Anthropology | Thames & Hudson |
| Androgen and Growth Factor Signaling in Prostate Cancer | Weber, Michael J | MICR Microbiology | U.S. National Institutes Of Health |
| Anesthetic Action of Ketamine Involve Inhibition of Pacemaker Current (Ih) | Chen, Xiangdong | PHAR Pharmacology | American Heart Association - Mid-Atlantic Affiliat |
| Anesthetic Action: Channels Substrates & Mechanisms | Bayliss, Douglas A | PHAR Pharmacology | U.S. National Institute Of General Medical Science |
| Anesthetic Action: Channels Substrates & Mechanisms | Bayliss, Douglas A | PHAR Pharmacology | U.S. National Institute Of General Medical Science |
| Animal Conservation | Gittleman, John L | Biology | Zoological Society Of London |
| Annexin Phosphorylation: Causes & Consequences | Creutz, Carl E | PHAR Pharmacology | U.S. National Institute Of General Medical Science |
| Anthropology: the Basics | Metcalf, Peter A | Anthropology | Routledge; |
| Antiapoptotic Mechanisms in Prostate Cancer | Mayo, Marty W | BIOC Biochem/Mole Genetics | University Of N.C. At Chapel Hill |
| Antiapoptotic Role of NF-kB in Calcium Signaling | Mayo, Marty W | BIOC Biochem/Mole Genetics | U.S. National Cancer Institute |
| Anti-Apoptotic Signaling in Prostate Cancer Cells | Kulik, George | MICR Microbiology | U.S. Dod - Army - Medical Command |
| Antigen Based Heteropolymers | Taylor, Ronald P | BIOC Biochem/Mole Genetics | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| Antimicrobial Proteins Secreted by the Epididymis | Herr, John C | CELL Cell Biology | U.S. Nih Of Child Health & Human Development |
| Antiviral Mechanisms of Herpesvirus DNA Packaging Inhibitors | Brown, Jay C | MICR Microbiology | Virginia Commonwealth University |
| Apparatus for Oxygen Determination | Demas, James N | Chemistry | Pelikan Technologies, Inc. |
| Applachian Highlands I&M Network | Galloway, James N | Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Application for the Cognition and Student Learning Research Grant Program | Deloache, Judy S | Psychology | Northwestern University |
| Application of Fourier Transform Mass Spectrometry in Proteomics | Hunt, Donald F (Don) | Chemistry | MDS Proteomics, Inc. |
| Application of Space-Based Technologies & Models - Land-Cover/Land-Use Change | Epstein, Howard E | Environmental Sciences | University Of Alaska |
| Application of the FATHOM Model to Assess the Effects of Minimum Flows and Levels Water Management Scenarios on Salinity in Florida Bay | Cosby, Bernard J Jr (Jack) | Environmental Sciences | Florida International Univ. |
| Application Of The Merlin Model To Extrapolate | Cosby, Bernard J Jr (Jack) | Environmental Sciences | Norwegian Inst. For Water Research |
| Application to Stable Isotope Analyses | Macko, Stephen A | Environmental Sciences | U.S. Depart. Of The Interior - U.S. Geo. Survey |
| Applications of Krein Space Operator Theory | Rovnyak, James L | Mathematics | U.S. National Science Foundation |
| Arapesh Grammar and Digital Language Archive | Dobrin, Lise | Anthropology | U.S. Nfah - Nat'L Endowment For The Humanities |
| Archaic Latin Prose (American Philological Association American Classical Studies Series) | Courtney, Edward | Classics | An American Philological Association Book |
| Archival Study of Merger Induced Populations | O'Connell, Robert W | Astronomy | Space Telescope Science Institute |
| Arctic Natural Sciences | Fuentes, Jose D | Environmental Sciences | U.S. National Science Foundation - Other |
| Are the Scuba Deep Survey Sources Starbursts or AGN? | Thuan, Trinh X | Astronomy | U.S. Nasa - Other |
| Are the X-Ray Binaries in S0 Galaxies Different From Those in Ellipticals? | Sarazin, Craig L | VITA Inst for Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| Are There Young Galaxies in the Local Universe: The Age of Blue Compact Dwarf Galaxy I Zw 18 | Thuan, Trinh X | Astronomy | Space Telescope Science Institute |
| Artic Vegetation: Climate Substrate Interactions | Epstein, Howard E | Environmental Sciences | University Of Alaska |
| Artists Books Online | Drucker, Johanna R | Media Studies | DELMAS FOUNDATION |
| AS-ANTH Colby-Bottel Dissertation Research: New Orleans Traditional Music | Handler, Richard | Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| AS-ANTH Doctoral Dissertation Research Improvement Grant: Finding Their Place in the Swahili World: Archaeological Exploration of the Southern Tanzanian Coast | LaViolette, Adria J | Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| AS-ASTR An Astrometric Calibration of Population II Distance Indicators | Patterson, Richard J (Ricky) | Astronomy | Space Telescope Science Institute |
| AS-ASTR Collaborative Research: A 3-5um Fizeau Imager for the Large Binocular Telescope | Skrutskie, Michael F | Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| AS-ASTR Debris from Phoebe | Skrutskie, Anne V | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| AS-ASTR Galactic Structure and Star Formation in Vela-Carina | Majewski, Steven R | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| AS-ASTR Infrared Survey of Protostellar Outflow Activity | Indebetouw, Remy | Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| AS-ASTR Radio-quiet Jet Flow in Markarian 34 | Whittle, D. Mark | Astronomy | Space Telescope Science Institute |
| AS-ASTR Sage Supplement | Indebetouw, Remy | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| AS-ASTR The Silicate-Extinction Relationship as Tracer of Evolution of Dust in Dense Cores | Skrutskie, Michael F | Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| AS-ASTR US Gemini Fellowship Jose Eduardo Telles, The Evolution of Starburst | Thuan, Trinh X | Astronomy | Association of Universities for Research in Astron |
| AS-ASTR UV Luminous Globular Clusters in NGC 1399 | O'Connell, Robert W | Astronomy | Space Telescope Science Institute |
| AS-BIOL Cell Mobility and Cell Interactions During Neurulation | Keller, Raymond E (Ray) | Biology | National Institute of Child Health and Human Devel |
| AS-BIOL Development of New Protein Based Biomaterials | Lebedev, Nikolai | Biology | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| AS-BIOL FSML: Faculty and Student Housing Improvements at Mountain Lake Biological Station | Brodie, Edmund Darrell III (Butch) | Biology | U.S. Nsf - Directorate For Biological Sciences |
| AS-BIOL OPUS: Anther-smut as a Disease Model - Traversing Disciplines | Antonovics, Janis | Biology | U.S. Nsf - Directorate For Biological Sciences |
| AS-CHEM Alkali-Metal Doped Nanotube Sorbents: New Materials of Destruction of Chemical Agents | Yates, John T Jr | Chemistry | U.S. Dod-Defense Threat Reduction Agency |
| AS-CHEM An Electorchemical Adenosine Sensor for in vivo Applications | Venton, Barbara Jill (Jill) | Chemistry | U.S. Nih Biomedical Imaging & Bioengineering |
| AS-CHEM Carbon Nanotube Modifed Microelectrodes for Insect Neurotransmitter Detection | Venton, Barbara Jill (Jill) | Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| AS-CHEM Determining the Structure & Molecular Determinants of Membrane Protein | Columbus, Linda | Chemistry | Jeffress Memorial Trust |
| AS-CHEM Employing Solvophobic Effects Toward the Synthesis of Bioactive Biaryl and DiaryLether Macrocycles | Chruma, Jason J | Chemistry | Jeffress Memorial Trust |
| AS-CHEM Evaluation of Solid Phases for Microchip DNA Extraction and Purification | Landers, James P | Chemistry | Canon U.S. Life Sciences, Inc. |
| AS-CHEM Inhibitors of p90Rsk | Hecht, Sidney M | Chemistry | U.S. National Cancer Institute |
| AS-CHEM Laboratory Tests of CP-FTMW Detection of Gas Mixtures using Molecular Beam Sample Detection | Pate, Brooks H | Chemistry | Science Applications Intrnl Corp |
| AS-CHEM Mechanisms of Adenosine Formation During Ischemia | Venton, Barbara Jill (Jill) | Chemistry | American Heart Association - Mid-Atlantic Affiliat |
| AS-CHEM Nanoactive Metal Oxides | Yates, John T Jr | Chemistry | NanoScale Materials, Inc. |
| AS-CHEM Organic Transformations of ETA-2-Arene Complexes | Harman, Walter D | Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
