ProjectsOscar offers a view of faculty activity in the College. The origins of the American circus, the meaning of HIV, a look at the informational content of advertising -- all of this and more. |
|
Selected projects | Advanced Project Search | Browse projects by alpha |
|
Selected Projects Caribbean Literature Archives Arnold, Albert James, Department of French Language and Literatures, Sponsor: Va. Foundation For The Humanities & Public Policy As the twenty-first century begins, the globalization of culture becomes progressively a tangible fact. The Caribbean Literature Archive Project is posited on the need to welcome traditionally marginal ... The Early Climate and Geologic Evolution of Mars Howard, Alan D, Department of Environmental Sciences, Sponsor: Universities Space Research Association The resemblance of the Martian valley networks to terrestrial runoff channels, and their almost exclusive occurrence in the planet's ancient cratered terrain, has suggested to some that the networks are ... EITM: Collaborative Research on Legislative Party Switching: Integrating Formal & Comparative Empirical Analyses Mershon, Carol A, Department of Politics, Sponsor: U.S. National Science Foundation Party switching in legislatures is important. Recent US history drives home the point. When Senator Jeffords left the Republican Party in 2002 to serve in the Senate as an independent, he fundamentally ... Hydrology of Big Meadows, Shenandoah NP of Va: Assessment of a Sensitive Wetland System in the Blue Ridge Mountains Hornberger, George M, Department of Environmental Sciences, Sponsor: U.S. Depart. Of The Interior - Natl. Park Service Big Meadows is a relatively flat area (~700ac) at an elevation of some 3500 feet containing a rich mosaic of wetland and upland habitats encompassing the only large open area in Shenandoah National ... Giving: Philanthropy & Democracy in the Modern United States Zunz, Olivier, Department of History, Sponsor: Ford Foundation The history of philanthropy is currently understood only in fragmentary ways. There are specialized studies but many gaps and no synthetic guide. The work of noted historians of philanthropy such as Merle ... Browse Projects by Alpha A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| Project Title | Faculty Lead | Organization | Funding Source |
|---|---|---|---|
| A 24 and 70 Micron Survey of the Inner Galactic Disk with MIPS | Indebetouw, Remy | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A 3-5um Fizeau Imager for the Large Binocular Telescope | Skrutskie, Michael F | Department of Astronomy | U.S. Nsf - Directorate Math. & Physical Sciences |
| A Better Past Through Technology: World War II Aircraft as a Form of Cultural Heritage | Handler, Richard | Department of Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| A Borneo Journey into Death: Berawan Eschatology from Its Rituals | Metcalf, Peter A | Department of Anthropology | Univ of Pennsylvania Press |
| A Borneo Journey into Death: Berawan Eschatology from Its Rituals | Metcalf, Peter A | Department of Anthropology | Univ of Pennsylvania Press |
| A Brief, Telephone Administered Cognitive Instrument | Salthouse, Timothy A | Department of Psychology | New England Res. Inst. |
| A Commentary on the Satires of Juvenal | Courtney, Edward | Department of Classics | Athlone Press |
| A Commentary on the Satires of Juvenal | Courtney, Edward | Department of Classics | Athlone Press |
| A Companion to Petronius | Courtney, Edward | Department of Classics | Oxford University Press, USA |
| A Companion to Petronius | Courtney, Edward | Department of Classics | Oxford University Press, USA |
| A Comparative Open-Label, Study to Evaluate Graft Funct | Pruett, Timothy L | Department of Surgery | PPD Development, Inc. |
| A Complete Census Of Hot Stars In Globular Cluster | O'Connell, Robert W | Department of Astronomy | U.S. Nasa - Other |
| A Condensate-Based Atom Interferometer for Ultra-Precise Gyroscopic Sensing | Sackett, Charles A | Department of Physics | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| A Deep Survey of X-ray Sources in M32, the Nearest Elliptical Galaxy | O'Connell, Robert W | Department of Astronomy | Smithsonian Astrophysical Observatory |
| A Directed Approach to Membrane Protein Crystallography | Wiener, Michael C | Department of Molecular Phys and Biological Physics | U.S. Nasa - Marshall |
| A Force Measuring Apparatus For The Study of Intermolecular Interactions | Shao, Zhifeng | Department of Molecular Phys and Biological Physics | U.S. Nsf - Directorate For Biological Sciences |
| A Genetic Screen for Mutations Affecting Development of the Inner Ear of Xenopus Tropicalis | Noramly, Selina | Department of Biology | Deafness Research Center |
| A Grammar of Hupda Maku | Danziger, Eve | Department of Anthropology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| A High Resolution Model of Interstellar Absorption | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| A High Resolution Study of Intersteller Absorption | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| A High-Redshift Z(=0.95) Cluster Revealed by a First Bent-Double Radio Source | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| A History of Common Sense in the Age of Reason | Rosenfeld, Sophia A | Department of History | Mellon Foundation |
| A Landscape-Scale Seagrass Model for Florida Bay | Smith, Thomas M | Department of Environmental Sciences | Florida International Univ. |
| A Landscape-Scale Seagrass Model for Florida Bay | Smith, Thomas M | Department of Environmental Sciences | Florida International Univ. |
| A Landscape-Scale Seagrass Model for Florida Bay | Smith, Thomas M | Department of Environmental Sciences | Florida International Univ. |
| A Magnetic Waveguide for Bose-Einstein Condensates | Sackett, Charles A | Department of Physics | Jeffress Memorial Trust |
| A Magnetic Waveguide System for Bose-Einstein Condensates | Sackett, Charles A | Department of Physics | Research Corporation Technologies, Inc. |
| A MASSIF Effort | Ianna, Philip A | Department of Astronomy | Georgia State University |
| A MASSIF Effort to Determine the Mass-Luminosity Relationship | Rood, Robert T | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A MASSIF Effort to Determine the Mass-Luminosity Relationship | Ianna, Philip A | Department of Astronomy | U.S. Nasa |
| A Mathematics, Science & Technology Program | Thornton, Stephen T | Department of Physics | U.S. Nsf - Directorate For Ed. & Human Resources |
| A Microfabricated Device for the Transfer of Cells from a Swab to an Analytical Microchip | Landers, James P | Department of Chemistry | Federal Bureau of Investigation (FBI) Academy |
| A Model of Circadian Disruption in the Space Environment | Menaker, Michael | Department of Biology | National Space Biomedical Research Institute |
| A Model of Circadian Disruption in the Space Environment | Menaker, Michael | Department of Biology | National Space Biomedical Research Institute |
| A Multi-epoch IRS Accretion Variability Study of Actively Accreting T Tauri Stars | Skrutskie, Michael F | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Multi-Scale Program to Assess Change in Acid Base Chemistry of Streams | Galloway, James N | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multi-Scale Program to Assess Change in the Acid-Base Chemistry | Galloway, James N | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multi-Scale Program to Assess Change in the Acid-Base Chemistry of Streams in the Mountains of Virginia | Galloway, James N | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| A Multicenter, Randomized, Open Label Study | Sawyer, Robert G | Department of Surgery | Advanced Biologics |
| A National Planning Effort to Further National Marine Research | Rickards, William L | Virginia Graduate Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| A Neutron Scattering Study of Superconducting Cuprates | Lee, Seung-Hun | Department of Physics | U.S. DOC- Natl. Institute Standards & Tech. (NIST) |
| A Neutron Scattering Study on Perovskite Cobaltites | Lee, Seung-Hun | Department of Physics | U.S. DOC- Natl. Institute Standards & Tech. (NIST) |
| A New Experiment Model for Cocaine's Effects on Cells | Cronmiller, Claire R | Department of Biology | U.S. National Institute On Drug Abuse |
| A Non-secreted form of IGF-1 is a Protective Factor for Neural Stem Cells | Scrable, Heidi | Department of Neuroscience | U.S. National Institute On Aging |
| A Novel Approach to the Development of Highly Specific Inhibitors of EFG | Bushweller, John H | Department of Molecular Phys and Biological Physics | U.S. Dod - Army - Medical Command |
| A Novel Coregulator of Androgen Receptor & Its Role in Prostate Cancer | Li, Rong | Department of Biochemistry and Molecular Genetics | U.S. Dod - Army - Medical Command |
| A Novel Coregulator of Estrogen Receptor & Potential Tumor Suppressor | Li, Rong | Department of Biochemistry and Molecular Genetics | American Cancer Society |
| A Novel Corepressor of Estrogen Receptor | Grant, Patrick A | Department of Biochemistry and Molecular Genetics | University of Texas Health Sci Ctr @ San Antonio |
| A Novel Corepressor of Estrogen Receptor | Li, Rong | Department of Biochemistry and Molecular Genetics | U.S. Nih Diabetes & Digestive & Kidney Diseases |
| A Novel Lipid Raft Targeting Motif and TCR Signaling | Lorenz, Ulrike M | Department of Microbiology | Jeffress Memorial Trust |
| A Novel Mass Spectrometric Ion Source for Proteomics | Hunt, Donald F (Don) | Department of Chemistry | U.S. National Center For Research Resources |
| A Novel Vaccine Approach to Combat Pathogenic Bacteria | Goldberg, Joanna B | Department of Microbiology | Commonwealth Health Research Board |
| A Partial Differential Equation Approach to Robust Control Design of Smart Materials and Structures: Theoretical, Computational, and Experimental Aspects | Lasiecka, Irena | Department of Mathematics | U.S. Dod - Army - Aro |
| A Partnership Project: Building Innovative Distance Learning Mathematics Courses for High School Teachers | Pitt, Loren D | Department of Mathematics | Virginia Department Of Education |
| A Phase 3, Randomized, Double Blind, Comparative Study of Micafungin Versus Placebo as Preemptive Antifungal Therapy in Patients in the Intensive Care Unit at High Risk for Developing Fungal Infection | Sawyer, Robert G | Department of Surgery | Fujisawa Healthcare, Inc. |
| A Phase I/II, Open-Label, Multi-Center, Multiple-Dose S | Pruett, Timothy L | Department of Surgery | Xoma Corporation |
| A Pilot Study of Vascular Sealant for Use in Vascular Reconstruction as an Adjunct to Hemostasis | Schenk, Worthington G | Department of Surgery | Closure Medical Corporation |
| A Potential New Therapy for Stroke | Lee, Kevin S | Department of Neuroscience | Cortex Pharmaceuticals, Inc. |
| A Prognostic Study of Sentinel Node | Slingluff, Craig L | Department of Surgery | Duke University |
| A Prospective Study of Awe and Spiritual Transformation | Haidt, Jonathan D | Department of Psychology | University Of California at Los Angeles |
| A Prospective Study of Serious Adolescent Offenders, Pathways to Desistance | Reppucci, Nicholas D (Dick) | Department of Psychology | University Of Pittsburgh |
| A Quarter Turn | Nystrom, Debra L | Creative Writing Program | Sheep Meadow Press |
| A Quarter Turn | Nystrom, Debra L | Creative Writing Program | Sheep Meadow Press |
| A Randomized, Double-Blind, Double-Dummy, Phase III, Comparative Study of Cidecin (Daptomycin) & Zyvox (Linezolid) | Sawyer, Robert G | Department of Surgery | ICON CLINICAL RESEARCH, INC. |
| A Simple Model System for Studying LDL Receptor-Ligand Interactions: Implications for Familial Hypercholesterolemia | Delos, Sue E | Department of Cell Biology | American Heart Association |
| A Six-Month Open label, Multicenter, Randomized Study to Compare the Incidence of New Onset Diabetes Mellitus & Glucose Metabolism in Patients Receiving Neoral with C-2 Monitoring Vs. Tacrolimus After de novo Kidney Transplantation | Brayman, Kenneth L | Department of Surgery | Novartis |
| A Smith Dissertation | Holt, Charles A | Department of Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| A Spitzer Public Legacy Survey of the UKIDSS Ultra Deep Survey & IRS Observation | Lonsdale, Carol J | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Study of Phospholipid Vesicle Structure & Function by Field Cycling Nuclear Magnetic Resonance Relaxation Spectroscopy | Bryant, Robert G | Department of Chemistry | Virginia Academy of Science |
| A Study of Safety & Efficacy of TP10 (SCR1) | Kron, Irving L | Department of Surgery | Pharmaceutical Research Associates, Inc. |
| A Study of the Metabolism of Fluorofelbamate | Macdonald, Timothy L | Department of Chemistry | Wallace Labs. |
| A Study to Assess the Efficacy and Safety of Prophylactic Use of Maribavir Vs Oral Ganciclovir for the Prevention of Cytomegalovirus Disease in Recipients of Orthotopic Liver Transplants | Pruett, Timothy L | Department of Surgery | Viropharma Inc. |
| A Survey of Distant Halo Giant Stars for SIM Astrometri | Majewski, Steven R | Department of Astronomy | U.S. Nasa - Jet Propulsion Laboratory |
| A Survey of MID-UV Morphology of Nearby Galaxies | O'Connell, Robert W | Department of Astronomy | U.S. Nasa - Other |
| A Website for Implicit Smoking Cognitions on the Internet | Nosek, Brian | Department of Psychology | Indiana University |
| A Website for Investigating Implicit Mental Health Cognitions | Nosek, Brian | Department of Psychology | University of California at San Francisco |
| A05-180 Pre-Hospital Trauma Data Collection & Mining | Young, Jeffrey S | Department of Surgery | Barron Associates, Inc. |
| A2A Adenosine Agonists as Neuroprotectants | Kern, John A | Department of Surgery | Adenosine Therapeutics, LLC |
| AACR AstraZeneca Scholar-in-Training Award | Jones, David R | Department of Surgery | AMERICAN ASSOCIATION FOR CANCER RESEARCH |
| Abell 119: Cluster Mergers and the Origin of Narrow-Angle-Tall Radio Galaxies | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | Smithsonian Astrophysical Observatory |
| Abell 520: A Complex Merging Cluster with an Unusual Radio Halo | Sarazin, Craig L | Virginia Institute of Theoretical Astronomy | U.S. Nasa - Goddard |
| Aberrant Synaptic AMPA-R Trafficking in MECP2 Knockout Mice | Zhu, Jun J | Department of Pharmacology | Rett Syndrome Research Foundation (RSRF) |
| ABsOnline: From Prototype to Networked Community | Drucker, Johanna R | Media Studies Program | DELMAS FOUNDATION |
| Acidic Deposition Impacts on Natural Resources in Shenandoah National Park | Cosby, Bernard J Jr (Jack) | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Acquisition of 200kev FEG Cryo-Electron Microscope | Egelman, Edward H | Department of Biochemistry and Molecular Genetics | U.S. Nsf - Directorate For Biological Sciences |
| Acquisition of Applied Biosystems 3730 DNA Analyzer for the DNA Sciences Core | Bao, Yongde | Department of Microbiology | U.S. National Center For Research Resources |
| Across Generations: Family Life & Mental Health to Jud | Allen, Joseph P | Department of Psychology | Harvard University |
| Across The Continent: Jefferson, Lewis And Clark, And The Making Of America | Hantman, Jeffrey L | Department of Anthropology | University Press of Virginia |
| Across The Continent: Jefferson, Lewis And Clark, And The Making Of America | Hantman, Jeffrey L | Department of Anthropology | University Press of Virginia |
| Actions of Testosterone on the Aging Male GH Axis | Keenan, Daniel M | Department of Statistics | Mayo Clinic Rochester |
| Actions of Testosterone on the Aging Male GH AXIS | Keenan, Daniel M | Department of Statistics | Mayo Clinic Rochester |
| Activating Integrin Signaling Pathways Using Gene Therapy to Improve CNS Axonal Regeneration | Li, Jinzhong | Department of Cell Biology | Department Of Rehabilitation Services |
| Activating Integrin Signaling Pathways Using Gene Therapy to Improve CNS Axonal Regeneration | Li, Jinzhong | Department of Cell Biology | Department Of Rehabilitation Services |
| Activation of the Ras to MAP Kinases Pathway in Advanced Prostate Cancer | Weber, Michael J | Department of Microbiology | Cap Cure Foundation |
| Activation of the Ras to MAP Kinases Pathway in Advanced Prostate Cancer | Weber, Michael J | Department of Microbiology | Cap Cure Foundation |
| Adam Function in Neural Crest Cells | Desimone, Douglas W | Department of Cell Biology | U.S. Nih Dental And Craniofacial Research |
| ADAM Function in Neural Crest Cells | Desimone, Douglas W | Department of Cell Biology | U.S. Nih Dental And Craniofacial Research |
| Adams in Craniofacial Development | White, Judith M | Department of Cell Biology | March Of Dimes |
| ADAMS: Adhesion, Fusion & Signaling Activities | White, Judith M | Department of Cell Biology | U.S. National Institute Of General Medical Science |
| Adenosine A2a Agonists in the Treatment of Acute Spinal Cord Injury | Kern, John A | Department of Surgery | Department Of Rehabilitation Services |
| Adenosine A2a Agonists in the Treatment of Acute Spinal Cord Injury | Kern, John A | Department of Surgery | Department Of Rehabilitation Services |
| Adenosine Receptor Activation in Pulmonary Ischemia-Reperfusion Injury | Kron, Irving L | Department of Surgery | U.S. National Heart, Lung, And Blood Institute |
| Adenovirus E1A Protein & the SWI/SNF Complex | Engel, Daniel A | Department of Microbiology | U.S. National Cancer Institute |
| Adherence Blocking - Administrative Core | Petri, William A JR | School of Medicine, Graduate Programs | U.S. Nih Allergy & Infectious Diseases |
| Adhesion Signaling: Focal Adhesion Kinase-A Targert fo | Parsons, John T | Department of Microbiology | Cap Cure Foundation |
| Administrative History of Sagamore Hill National Historic Site | Bluestone, Daniel | Department of Architectural History | U.S. Depart. Of The Interior - Natl. Park Service |
| Adolescent Peer and Family Precursors of Adult Psychosocial Functioning | Allen, Joseph P | Department of Psychology | U.S. Nih Of Child Health & Human Development |
| Adolescent Peer Relations: Outcomes & Family Precursors | Allen, Joseph P | Department of Psychology | U.S. National Institute Of Mental Health |
| Adoptive Families Study | Patterson, Charlotte J | Department of Psychology | University Of California at Los Angeles |
| Adsorbate Photochemical Dynamics & Catalysis | Harrison, A I (Ian) | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Advanced Analysis of Erosion Rate Data and Modeling for the Palos Verdes Shelf | Wiberg, Patricia L | Department of Environmental Sciences | U.S. Depart. Of The Interior - U.S. Geo. Survey |
| Advanced Biotechnological Training for Implementation of MAS in the Genetic Improvement of Cowpea in Nigeria | Timko, Michael P | Department of Biology | Kirkhouse Trust |
| Advanced Biotechnologies for Genetic Improvement of Cowpea in Sengal | Timko, Michael P | Department of Biology | Kirkhouse Trust |
| Advanced Statistical Methods For Psychiatric Episo | Stern, Steven N | Department of Economics | U.S. National Institute Of Mental Health |
| Advanced Training Institute in Longitudinal Research Methods | Mcardle, John J (Jack) | Department of Psychology | American Psychological Foundation |
| Advances in Stochastic Wind Modeling for Wind Erosion Estimation | D'Odorico, Paolo | Department of Environmental Sciences | U.S. Department Of Agriculture |
| Advancing Predictive Models of Marine Sediment Transport | Wiberg, Patricia L | Department of Environmental Sciences | U.S. Dod - Navy - Office Of Naval Research (Onr) |
| Advertising Themes | Anderson, Simon P | Department of Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Aerospace Graduate Research Fellowship | Majewski, Steven R | Department of Astronomy | Virginia Space Grant Consortium |
| Aerospace Graduate Research Fellowship - I.M. Daniels | Lasiecka, Irena | Department of Mathematics | Virginia Space Grant Consortium |
| Aerospace Graduate Research Fellowship - J. Battistelli | Mills, Aaron L | Department of Environmental Sciences | Virginia Space Grant Consortium |
| Aerospace Graduate Research Fellowship - K.A. Ott | Mitrea, Irina | Department of Mathematics | Virginia Space Grant Consortium |
| Aerospace Graduate Research Fellowship - N. Gugliucci | Bradley, Richard F | Department of Astronomy | Virginia Space Grant Consortium |
| Aerospace Graduate Research Fellowship - N. Gugliucci | Bradley, Richard F | Department of Astronomy | Virginia Space Grant Consortium |
| Aerospace Undergraduate Research Scholarship | Proffitt, Dennis R | Department of Psychology | Virginia Space Grant Consortium |
| Affective Forecasting | Wilson, Timothy D | Department of Psychology | Harvard University |
| Affective Forecasting: Implication for Outgroup Contact | Wilson, Timothy D | Department of Psychology | Russell Sage Foundation |
| Affective Space: Social Influences in Perception | Clore, Gerald L | Department of Psychology | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| Afferent-Target Relations in Developing Visual Cortex: Recovery From Deprivation | Erisir, Alev | Department of Psychology | Jeffress Memorial Trust |
| Affine Algebras, Lie Superalgebras, Hecke Algebras, & Representations | Wang, Weiqiang | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| African Music in Virginia: Cultural Survey | Swap, Robert J (Bob) | Department of Environmental Sciences | Va. Foundation For The Humanities & Public Policy |
| Age & Cultural Variations in Anticipated & Actual Levels of Well-Being: Would I be Happier in Florida | Oishi, Shigehiro | Department of Psychology | Max Planck International Research Network on Aging |
| Age Differences in Coupling of Personality & Cognition | Nesselroade, John R | Department of Psychology | U.S. National Institute On Aging |
| Age Differences in the Predictors of, & Responses to, Anxiety Symptoms | Teachman, Bethany A | Department of Psychology | Max Planck International Research Network on Aging |
| Age-Dependent Estrogen-Independent Mechanism of Hyposomatotropism in Women | Keenan, Daniel M | Department of Statistics | Mayo Clinic Rochester |
| Al-Shawi Mechanism of Drug Transport | Al-Shawi, Marwan K | Department of Molecular Phys and Biological Physics | U.S. National Institute Of General Medical Science |
| Alfred P. Sloan Foundation Fellowship | Arras, Philip Luke (Phil) | Department of Astronomy | Sloan Foundation |
| Alfred P. Sloan Research Fellowship for Dr. Chongchun Zeng in Mathematics | Zeng, Chongchun | Department of Mathematics | Sloan Foundation |
| Alkali Metal Promoted Adsorbate Photochemistry and Catalysis | Harrison, A I (Ian) | Department of Chemistry | U.S. National Science Foundation |
| Alkali-Metal Doped Nanotube Sorbents: New Materials of Destruction of Chemical Agents | Yates, John T Jr | Department of Chemistry | U.S. Dod-Defense Threat Reduction Agency |
| Alkane C-H Bond Breaking at Catalytic Metal Surfaces | Harrison, A I (Ian) | Department of Chemistry | American Chemical Society |
| Allene Directed Asymmetric Synthesis | Marshall, James A | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Allene Directed Asymmetric Synthesis | Marshall, James A | Department of Chemistry | U.S. Nsf - Directorate Math. & Physical Sciences |
| Alliance for Cellular Signaling | Hunt, Donald F (Don) | Department of Chemistry | University Of Texas S.W. Medical Center At Dallas |
| AMC-SS: Measure Valued Processes & Stochastic Systems | Gromoll, Hans Christian (Christian) | Department of Mathematics | U.S. Nsf - Directorate Math. & Physical Sciences |
| American Civil War Museum at Historic Tredegar | Mink, Andrew T (Andy) | Virginia Center for Digital History | Tredegar National Civil War Center Foundation |
| American Public Philosophy | Ceaser, James W | Department of Politics | Lynde & Harry Bradley Foundation |
| Amorphous Steels: Atomic Structure Characterization via Experiment and Modeling | Louca, Despo A (Despina) | Department of Physics | U.S. Nsf - Directorate Math. & Physical Sciences |
| Amphibian Model for Vertebrate Developmental Genetics | Grainger, Robert M | Department of Biology | U.S. National Center For Research Resources |
| Amplification: A Model for Genetic Instability in Cancer | Hamlin, Joyce L | Department of Biochemistry and Molecular Genetics | U.S. Department Of Transportation |
| An ACS Survey of Galactic Globular Clusters | Majewski, Steven R | Department of Astronomy | Space Telescope Science Institute |
| An Anthropology of the Subject: Holographic Worldview in New Guinea and Its Meaning and Significance for the World of Anthropology | Wagner, Roy | Department of Anthropology | University of California Press |
| An Anthropology of the Subject: Holographic Worldview in New Guinea and Its Meaning and Significance for the World of Anthropology | Wagner, Roy | Department of Anthropology | University of California Press |
| An Astrometric Calibration of Population II Distance Indicators | Patterson, Richard J (Ricky) | Department of Astronomy | Space Telescope Science Institute |
| An Astrometric Calibration of the Cepheid Period-Luminosity Relation | Murphy, Edward M | Department of Astronomy | Space Telescope Science Institute |
| An Electorchemical Adenosine Sensor for in vivo Applications | Venton, Barbara Jill (Jill) | Department of Chemistry | U.S. Nih Biomedical Imaging & Bioengineering |
| An Experimental Examination of Models of Bounded Rationality | Goeree, Jacob | Department of Economics | U.S. Nsf - Directorate Soc., Behav. & Eco. Science |
| An Innovative Mathematics Science & Technology Program for Pre-Service Elementary Teachers | Thornton, Stephen T | Department of Physics | U.S. Nsf - Directorate For Ed. & Human Resources |
| An Integrated and Georeferenced Digital Library Initiative for Tibetan and Himalayan Studies | Germano, David F | Department of Religious Studies | U.S. Dept. Of Ed. - Educational Res. & Improvement |
| An Integrated Approach to Coupling Forest Dynamic Model | Shugart, Herman H (Hank) | Department of Environmental Sciences | U.S. Department Of Agriculture |
| An Investigation Of The Signs Of Pretense | Lillard, Angeline S | Department of Psychology | U.S. Nih Of Child Health & Human Development |
| Analysis of Cdc20-Mad2 in Spindle Checkpoint Signalling | Burke, Daniel J | Department of Biochemistry and Molecular Genetics | U.S. National Institute Of General Medical Science |
| Analysis of Hall C Polarized Target Experiments | Day, Donal B | Department of Physics | Southeastern Universities Res Assoc |
| Analysis of Histone Acetyltransferase/Transcriptional A | Grant, Patrick A | Department of Biochemistry and Molecular Genetics | Burroughs Welcome Foundation |
| Analysis of In-Situ Observations of Aerosols over South | Swap, Robert J (Bob) | Department of Environmental Sciences | U.S. Nasa - Goddard |
| Analysis of rDNA Chromatin in Aging Yeast Cells | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | U.S. National Institute On Aging |
| Analysis of rDNA Chromatin in Aging Yeast Cells | Smith, Jeffrey S | Department of Biochemistry and Molecular Genetics | U.S. National Institute On Aging |
| Analysis Of Response Of Neurons In The Central Olfactory Pathway | Mellon, Deforest (Mike) | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Analysis of Stock Assessment Methodologies - Oysters | Rickards, William L | Virginia Graduate Marine Science Consortium | U.S. Doc- Nat. Oceanic & Atmospheric Admin. (Noaa) |
| Analysis of the Relationship Between COBRA1, BRCA1 and ERalpha in Transcriptional Regulation | Li, Rong | Department of Biochemistry and Molecular Genetics | U.S. National Institutes Of Health |
| Analysis of Total Nitrogen & Carbon for Shenandoah National Park | Cosby, Bernard J Jr (Jack) | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Analysis of Trophoblast Cell Motility | Sutherland, Ann E | Department of Cell Biology | U.S. Nih Of Child Health & Human Development |
| Analyze Sited & Materials Recovered During the 2000 Field Season | Plog, Stephen E | Department of Anthropology | U.S. Department Of Agriculture |
| Ancient Greek Religion | Mikalson, Jon D | Department of Classics | Blackwell Publishers |
| Ancient Greek Religion | Mikalson, Jon D | Department of Classics | Blackwell Publishers |
| Ancient Peoples of the American Southwest | Plog, Stephen E | Department of Anthropology | Thames & Hudson |
| Ancient Peoples of the American Southwest | Plog, Stephen E | Department of Anthropology | Thames & Hudson |
| Androgen and Growth Factor Signaling in Prostate Cancer | Weber, Michael J | Department of Microbiology | U.S. National Institutes Of Health |
| Androgen and Growth Factor Signaling in Prostate Cancer | Weber, Michael J | Department of Microbiology | U.S. National Institutes Of Health |
| Anesthetic Action of Ketamine Involve Inhibition of Pacemaker Current (Ih) | Chen, Xiangdong | Department of Pharmacology | American Heart Association - Mid-Atlantic Affiliat |
| Anesthetic Action: Channels Substrates & Mechanisms | Bayliss, Douglas A | Department of Pharmacology | U.S. National Institute Of General Medical Science |
| Anesthetic Action: Channels Substrates & Mechanisms | Bayliss, Douglas A | Department of Pharmacology | U.S. National Institute Of General Medical Science |
| Animal Conservation | Gittleman, John L | Department of Biology | Zoological Society Of London |
| Annexin Phosphorylation: Causes & Consequences | Creutz, Carl E | Department of Pharmacology | U.S. National Institute Of General Medical Science |
| Anther-smut as a Disease Model - Traversing Disciplines | Antonovics, Janis | Department of Biology | U.S. Nsf - Directorate For Biological Sciences |
| Anthropology: the Basics | Metcalf, Peter A | Department of Anthropology | Routledge; |
| Anthropology: the Basics | Metcalf, Peter A | Department of Anthropology | Routledge; |
| Anti-Apoptotic Signaling in Prostate Cancer Cells | Kulik, George | Department of Microbiology | U.S. Dod - Army - Medical Command |
| Antiapoptotic Mechanisms in Prostate Cancer | Mayo, Marty W | Department of Biochemistry and Molecular Genetics | University Of N.C. At Chapel Hill |
| Antiapoptotic Role of NF-kB in Calcium Signaling | Mayo, Marty W | Department of Biochemistry and Molecular Genetics | U.S. National Cancer Institute |
| Antigen Based Heteropolymers | Taylor, Ronald P | Department of Biochemistry and Molecular Genetics | U.S. Nih Arthritis, Musculoskeletal & Skin Disease |
| Antimicrobial Proteins Secreted by the Epididymis | Herr, John C | Department of Cell Biology | U.S. Nih Of Child Health & Human Development |
| Antiviral Mechanisms of Herpesvirus DNA Packaging Inhibitors | Brown, Jay C | Department of Microbiology | Virginia Commonwealth University |
| Apparatus for Oxygen Determination | Demas, James N | Department of Chemistry | Pelikan Technologies, Inc. |
| Applachian Highlands I&M Network | Galloway, James N | Department of Environmental Sciences | U.S. Depart. Of The Interior - Natl. Park Service |
| Application for the Cognition and Student Learning Research Grant Program | Deloache, Judy S | Department of Psychology | Northwestern University |
| Application of Fourier Transform Mass Spectrometry in Proteomics | Hunt, Donald F (Don) | Department of Chemistry | MDS Proteomics, Inc. |
| Application of Space-Based Technologies & Models - Land-Cover/Land-Use Change | Epstein, Howard E | Department of Environmental Sciences | University Of Alaska |
